Friday Afternoon - Section A (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 6 | 150 | 1 |
| 3NT by EW | 7 | 100 | 3 |
| 3NT by EW | 8 | 50 | 1 |
| 2NT by EW | 8 | -120 | 1 |
| 1NT by EW | 8 | -120 | 1 |
| 3NT by EW | 9 | -400 | 4 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ A6 ♥ 9 ♦ JT842 ♣ QT762 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KJ43 ♥ T853 ♦ K5 ♣ J93 |
♠ Q52 ♥ KQ2 ♦ AQ7 ♣ A854 |
||||||||||||||||||||||||||||||||||||||||
♠ T987 ♥ AJ764 ♦ 963 ♣ K |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||