Friday Afternoon - Section A (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 10 | 620 | 1 |
| 2♥ by NS | 10 | 170 | 2 |
| 3♥ by NS | 10 | 170 | 3 |
| 2NT by EW | 5 | 150 | 1 |
| 3♥ by NS | 9 | 140 | 2 |
| 3♦ by EW | 9 | -110 | 1 |
| 4♦ by EW | 10 | -130 | 1 |
| BOARD 12 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 12 | ♠ 753 ♥ J853 ♦ T5 ♣ A632 |
Dlr: W Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ QJ9 ♥ QT ♦ 8763 ♣ Q985 |
♠ AT62 ♥ 9 ♦ AQJ2 ♣ KJT7 |
||||||||||||||||||||||||||||||||||||||||
♠ K84 ♥ AK7642 ♦ K94 ♣ 4 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||