Saturday Afternoon - Section A (24-Oct-26)
Saturday, 24 October 2026
| BOARD 11 Dealer: S Vul: None | ← Board 10 Board 12 → | ||||||||
| N–S Pair | E–W Pair | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 CLAIRE DOWLING / ROS FLYNN | 6 ADRIENNE KELLY / PETER BUSCH | 4♠ N | 7D | 11 | 450 | 3 | 9 | ||
| 2 HELEN KILLINER / MARGO SOLOMON | 1 JACK KRUIZINGA / PAT RICHARDSON | 4♠ N | 7D | 12 | 480 | 10 | 2 | ||
| 3 MAZ CLAY / KAY CONN | 3 WARREN HOLMES / BARBARA HOLMES | 4♠ N | 7D | 12 | 480 | 10 | 2 | ||
| 4 TRACEY BARNETT / RICHARD WALSH | 5 KIM MIKOLIC / KATE COURTS | 4♠ N | KD | 12 | 480 | 10 | 2 | ||
| 5 MARK HARNACK / JACKIE HENDRIX | 7 ROBYN KING / UPASANA SHANTI | 4♠ N | 8H | 11 | 450 | 3 | 9 | ||
| 6 GABRIELLE ELICH / DI ROGERS | 2 TED HOBSON / TONY WALFORD | 4♠ N | JD | 11 | 450 | 3 | 9 | ||
| 7 RUTH MACKINLAY / JILL MAZENGARB | 4 WENDY O'BRIEN / JILLIANA BELL | 4♠ N | 2H | 11 | 450 | 3 | 9 | ||
| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 12 | 480 | 3 |
| 4♠ by NS | 11 | 450 | 4 |
| BOARD 11 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 11 | ♠ AJT83 ♥ T ♦ Q8 ♣ KT765 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 62 ♥ AKQ5 ♦ 95432 ♣ 94 |
♠ Q5 ♥ 8742 ♦ KJT7 ♣ Q32 |
||||||||||||||||||||||||||||||||||||||||
♠ K974 ♥ J963 ♦ A6 ♣ AJ8 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||