Friday Afternoon - Section B (23-Oct-26)
Friday, 23 October 2026
| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 8 | 200 | 2 |
| 2♦ by NS | 9 | 110 | 1 |
| 3♦ by NS | 8 | -100 | 1 |
| 2♥ by EW | 8 | -110 | 1 |
| 3♥ by EW | 10 | -170 | 1 |
| 4♥ by EW | 10 | -620 | 2 |
| 4♥ by EW | 11 | -650 | 3 |
| BOARD 7 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 7 | ♠ 64 ♥ A2 ♦ AKQ52 ♣ 9865 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ QT92 ♥ KJ874 ♦ — ♣ KQT7 |
♠ KJ7 ♥ Q53 ♦ 863 ♣ AJ42 |
||||||||||||||||||||||||||||||||||||||||
♠ A853 ♥ T96 ♦ JT974 ♣ 3 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||