Friday Afternoon - Section B (23-Oct-26)
Friday, 23 October 2026
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 3♦ by NS | 10 | 130 | 3 |
| 2♦ by NS | 10 | 130 | 1 |
| 3♦ by NS | 9 | 110 | 1 |
| 5♦ by NS | 10 | -50 | 1 |
| 2♠ by EW | 8 | -110 | 2 |
| 3♠ by EW | 9 | -140 | 1 |
| 2♠ by EW | 9 | -140 | 1 |
| 3♠ by EW | 10 | -170 | 1 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ 5 ♥ KQ632 ♦ Q83 ♣ KT43 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ QT842 ♥ AJ97 ♦ 74 ♣ A2 |
♠ AJ97 ♥ 85 ♦ T2 ♣ QJ975 |
||||||||||||||||||||||||||||||||||||||||
♠ K63 ♥ T4 ♦ AKJ965 ♣ 86 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||