CALOUNDRA CLUB TEAMS CHAMPIONSHIP 2026 - Match 6
Thursday, 01 October 2026
| BOARD 24 Dealer: W Vul: None | ← Board 23 Board 25 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAVIES | 2 HUGHES | 4♠ S | 6C | 9 | 50 | 0 | 0 | ||
| 2 HUGHES | 1 DAVIES | 4♠ S | 6C | 9 | 50 | 0 | 0 | ||
| 3 SHARDLOW | 9 MIKOLIC | 3♠ S | AH | 9 | 140 | 5 | -5 | ||
| 4 THORSEN | 8 SOLOMON | 4♠ S | 6C | 11 | 450 | 11 | -11 | ||
| 5 BALMANNO | 7 HENDRIX | 2♠ S | 6C | 9 | 140 | 0 | 0 | ||
| 6 DOBSON | 10 TIMMS | 2♠ S | 6C | 9 | 140 | 5 | -5 | ||
| 7 HENDRIX | 5 BALMANNO | 3♠ S | 4C | 9 | 140 | 0 | 0 | ||
| 8 SOLOMON | 4 THORSEN | 4♠ S | 6C | 9 | 50 | -11 | 11 | ||
| 9 MIKOLIC | 3 SHARDLOW | 4♠ S | 6C | 9 | 50 | -5 | 5 | ||
| 10 TIMMS | 6 DOBSON | 4♠ S | 6C | 9 | 50 | -5 | 5 | ||
| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 11 | 450 | 1 |
| 3♠ by NS | 9 | 140 | 2 |
| 2♠ by NS | 9 | 140 | 2 |
| 4♠ by NS | 9 | -50 | 5 |
| BOARD 24 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 24 | ♠ 8653 ♥ Q4 ♦ KJ3 ♣ KQ32 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KQ7 ♥ AJ932 ♦ AT6 ♣ 64 |
♠ 4 ♥ 85 ♦ Q8752 ♣ T9875 |
||||||||||||||||||||||||||||||||||||||||
♠ AJT92 ♥ KT76 ♦ 94 ♣ AJ |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||