Saturday Afternoon - Section A (17-Oct-26)
Saturday, 17 October 2026
| BOARD 23 Dealer: S Vul: Both | ← Board 22 Board 24 → | ||||||||
| N–S Pair | E–W Pair | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 IAN PITTS / BOB DAVIES | 4 LOUISE BECKINGSALE / ROSALIND WALSH | 4♠ N | KC | 11 | 650 | 13 | 5 | ||
| 2 HELEN KILLINER / MARGO SOLOMON | 6 ESTELLE LAMING / GREG PUSTOLLA | 4♠ N | QH | 11 | 650 | 13 | 5 | ||
| 3 BERNICE WHITE / KAY COAD | 8 DI ROGERS / GABRIELLE ELICH | 3♠ N | KC | 10 | 170 | 0 | 18 | ||
| 4 JANIE BRENNAN / KARL HEMETSBERGER | 10 SIOBHAN DAVIES / LINDA LEE | 2♠ N | 2H | 11 | 200 | 2 | 16 | ||
| 5 FAY STANTON / JACKIE HENDRIX | 2 TED HOBSON / TONY WALFORD | 4♠ N | KC | 11 | 650 | 13 | 5 | ||
| 6 MAZ CLAY / KAY CONN | 5 WENDY O'BRIEN / JILLIANA BELL | 4♠ N | 5H | 10 | 620 | 5 | 13 | ||
| 7 JAN HOFFMAN / JUDITH LEATHLEY | 7 RICHARD WALSH / TRACEY BARNETT | 4♠ N | QH | 11 | 650 | 13 | 5 | ||
| 8 BARBARA DILLNER / JANE CAMPBELL | 9 ROBYN KING / UPASANA SHANTI | 4♠ N | 5H | 11 | 650 | 13 | 5 | ||
| 9 SUSANNAH GRAY / MARY BOTTOMER | 1 WARREN HOLMES / BARBARA HOLMES | 4♠ N | KC | 10 | 620 | 5 | 13 | ||
| 10 PETER KEYS / DEBORAH MCANELLY | 3 JILL MAZENGARB / GEOFFREY JOHNSTON | 4♠ N | 4D | 11 | 650 | 13 | 5 | ||
| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 11 | 650 | 6 |
| 4♠ by NS | 10 | 620 | 2 |
| 2♠ by NS | 11 | 200 | 1 |
| 3♠ by NS | 10 | 170 | 1 |
| BOARD 23 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 23 | ♠ QJ7642 ♥ KT ♦ — ♣ A7532 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ T5 ♥ 876 ♦ QJT875 ♣ 84 |
♠ A ♥ QJ952 ♦ K964 ♣ KQ9 |
||||||||||||||||||||||||||||||||||||||||
♠ K983 ♥ A43 ♦ A32 ♣ JT6 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||