← Results Pair Results Board Summary

ROBYN KING / JULIE BENJAMIN

Friday Afternoon - Section A (28-Aug-26)  ·  Friday, 28 August 2026  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 GLENDA VINCENT / PETER KEYS 4♠ S KC 8 -100 0% 0.0
Board 2 GLENDA VINCENT / PETER KEYS 3♦ E KH 11 -150 0% 0.0
Board 3 GLENDA VINCENT / PETER KEYS 4♠ W AD 10 -620 19% 3.0
Board 4 JILLIANA BELL / ANN SMITH 1NT N 2D 6 -100 0% 0.0
Board 5 JILLIANA BELL / ANN SMITH 1NT N 7C 8 +120 38% 6.0
Board 6 JILLIANA BELL / ANN SMITH 4♥X W QS 9 +200 75% 12.0
Board 10 CATHY CLARKE / PAUL JENKINS 3♥ N TS 8 -100 19% 3.0
Board 11 CATHY CLARKE / PAUL JENKINS 3NT E 3H 11 -460 31% 5.0
Board 12 CATHY CLARKE / PAUL JENKINS 2NT S 4D 11 +210 56% 9.0
Board 13 CHRISTINE HASTED / JUDITH LEATHLEY 2♦ W 3S 10 -130 25% 4.0
Board 14 CHRISTINE HASTED / JUDITH LEATHLEY 5♥ N KS 10 -50 31% 5.0
Board 15 CHRISTINE HASTED / JUDITH LEATHLEY 3♠ W AD 11 -200 63% 10.0
Board 16 JEAN COFFEY / MARGO SOLOMON 4♠ W AH 11 -650 22% 3.5
Board 17 JEAN COFFEY / MARGO SOLOMON 2♣ E JH 10 -130 38% 6.0
Board 18 JEAN COFFEY / MARGO SOLOMON 5♠ S 3C 11 +650 19% 3.0
Board 19 BRETT WARING / GRAEME LEAN 4♥ W AD 9 +100 38% 6.0
Board 20 BRETT WARING / GRAEME LEAN 2NT E 7H 10 -180 50% 8.0
Board 21 BRETT WARING / GRAEME LEAN 1♠ N KH 5 -200 25% 4.0
Board 22 GEOFFREY JOHNSTON / LESLEY WOODS 3♠ N 4H 7 -100 0% 0.0
Board 23 GEOFFREY JOHNSTON / LESLEY WOODS 2♠ S KD 9 +140 88% 14.0
Board 24 GEOFFREY JOHNSTON / LESLEY WOODS 4♠ S KH 9 -50 44% 7.0
Board 25 JEFF FANTON / CHRIS WATKINS 6♥ N 9C 12 +980 44% 7.0
Board 26 JEFF FANTON / CHRIS WATKINS 4♥ S KC 10 +620 75% 12.0
Board 27 JEFF FANTON / CHRIS WATKINS PASS N = 0 0% 0.0
Board 28 BILL LINDSAY / MARILYN ENDACOTT 2♠ E TD 11 -200 88% 14.0
Board 29 BILL LINDSAY / MARILYN ENDACOTT 3NT W 7D 8 +100 94% 15.0
Board 30 BILL LINDSAY / MARILYN ENDACOTT 2♦ W 7H 9 -110 13% 2.0