← Results Pair Results Board Summary

CHRIS BYRNE / JOANNE SCOTT

Friday Afternoon - Section A (19-Jun-26)  ·  Friday, 19 June 2026  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 DIANE MALTBY / KATE BALMANNO 6♥ N 8H 11 -50 0% 0.0
Board 2 DIANE MALTBY / KATE BALMANNO 4♣ S TH 12 +170 33% 6.0
Board 3 DIANE MALTBY / KATE BALMANNO 2♦ E AC 8 -90 6% 1.0
Board 4 BILL LINDSAY / MARILYN ENDACOTT 2♥ N KC 11 +200 89% 16.0
Board 5 BILL LINDSAY / MARILYN ENDACOTT 4♠ E 3C 11 -450 6% 1.0
Board 6 BILL LINDSAY / MARILYN ENDACOTT 4♥ E QD 12 -680 61% 11.0
Board 7 WENDY O'BRIEN / RON ELMES 2♣ S QD 9 +110 89% 16.0
Board 8 WENDY O'BRIEN / RON ELMES 4♠ S TH 9 -50 28% 5.0
Board 9 WENDY O'BRIEN / RON ELMES 3♣ N 6S 9 +110 67% 12.0
Board 10 GEOFFREY JOHNSTON / LESLEY WOODS 2♦ N AS 11 +150 44% 8.0
Board 11 GEOFFREY JOHNSTON / LESLEY WOODS 5♥ S JS 11 +450 72% 13.0
Board 12 GEOFFREY JOHNSTON / LESLEY WOODS 6NT E 5D 11 +50 83% 15.0
Board 13 JILLIANA BELL / ANN SMITH 2♦ N 4S 9 +110 56% 10.0
Board 14 JILLIANA BELL / ANN SMITH 1♥ N 4S 10 +170 44% 8.0
Board 15 JILLIANA BELL / ANN SMITH 3NT E 5H 9 -400 67% 12.0
Board 16 JEAN COFFEY / PETER KEYS 4♥ S JS 7 -150 11% 2.0
Board 17 JEAN COFFEY / PETER KEYS 4♥ S KC 8 -100 6% 1.0
Board 18 JEAN COFFEY / PETER KEYS 2♥ N AS 7 -100 44% 8.0
Board 19 KAREN SKIPPINGTON / DONNA LINES 2♥ E QS 6 +200 83% 15.0
Board 20 KAREN SKIPPINGTON / DONNA LINES PASS N = 0 50% 9.0
Board 21 KAREN SKIPPINGTON / DONNA LINES 3♣ S 4H 8 -100 56% 10.0
Board 22 ROBYN KING / JULIE BENJAMIN 4♣ N TS 10 +130 100% 18.0
Board 23 ROBYN KING / JULIE BENJAMIN 1♠ W 2C 10 -170 50% 9.0
Board 24 ROBYN KING / JULIE BENJAMIN 3NT W 3C 10 -430 6% 1.0
Board 25 GLENDA VINCENT / UPASANA SHANTI 4♦ E KS 11 -150 0% 0.0
Board 26 GLENDA VINCENT / UPASANA SHANTI 4♠ E 7D 11 -650 6% 1.0
Board 27 GLENDA VINCENT / UPASANA SHANTI 3♦ N AS 7 -100 17% 3.0
Board 28 JAN JACKSON / BOB GALVIN 4♥ W 7D 10 -420 61% 11.0
Board 29 JAN JACKSON / BOB GALVIN 2♥ E AD 9 -140 39% 7.0
Board 30 JAN JACKSON / BOB GALVIN 3NT S 2D 10 +430 0% 0.0