← Results Pair Results Board Summary

KAREN SKIPPINGTON / DONNA LINES

Friday Afternoon - Section A (19-Jun-26)  ·  Friday, 19 June 2026  ·  Sitting EW

Board Versus Contract Lead Result Score MPs
Board 1 JEFF FANTON / CHRIS WATKINS 4♥ N 2D 12 -480 11% 2.0
Board 2 JEFF FANTON / CHRIS WATKINS 5♣ S TH 11 -600 56% 10.0
Board 3 JEFF FANTON / CHRIS WATKINS 2♣ S AD 10 -130 28% 5.0
Board 4 STEPHEN HUGHES / KIM MIKOLIC 4♥ N TD 10 -620 0% 0.0
Board 5 STEPHEN HUGHES / KIM MIKOLIC 3♠ E 3C 11 +200 33% 6.0
Board 6 STEPHEN HUGHES / KIM MIKOLIC 5♥ E QD 12 +680 39% 7.0
Board 7 ANDREA SMITH / JAN HOFFMAN 2♥ E JS 9 +140 72% 13.0
Board 8 ANDREA SMITH / JAN HOFFMAN 3NT S TH 8 +50 72% 13.0
Board 9 ANDREA SMITH / JAN HOFFMAN 4♣ N 8S 10 -130 6% 1.0
Board 10 KERRY THORP / MYLES KAPATAN 3♥ N AS 10 -170 39% 7.0
Board 11 KERRY THORP / MYLES KAPATAN 5♥ S JS 11 -450 28% 5.0
Board 12 KERRY THORP / MYLES KAPATAN 3NT E 5D 11 +460 44% 8.0
Board 13 IVY TIMMS / CATHERINE TOWNSEND 3♦ N QH 9 -110 44% 8.0
Board 14 IVY TIMMS / CATHERINE TOWNSEND 3♥ N 7C 10 -170 56% 10.0
Board 15 IVY TIMMS / CATHERINE TOWNSEND 3♣ E 8S 10 +130 0% 0.0
Board 16 MARK HARNACK / ALAN MALTBY 2NT S JS 8 -120 11% 2.0
Board 17 MARK HARNACK / ALAN MALTBY 3♥ N TC 9 -140 22% 4.0
Board 18 MARK HARNACK / ALAN MALTBY 2♥ N AS 8 -110 17% 3.0
Board 19 CHRIS BYRNE / JOANNE SCOTT 2♥ E QS 6 -200 17% 3.0
Board 20 CHRIS BYRNE / JOANNE SCOTT PASS N = 0 50% 9.0
Board 21 CHRIS BYRNE / JOANNE SCOTT 3♣ S 4H 8 +100 44% 8.0
Board 22 LIZ JOHNSON / ALI STAINES 5♦ S JC 9 +100 56% 10.0
Board 23 LIZ JOHNSON / ALI STAINES 1♠ W KC 10 +170 50% 9.0
Board 24 LIZ JOHNSON / ALI STAINES 3NT E 4D 9 +400 72% 13.0
Board 25 MAZ CLAY / KAY CONN 3♠ N TH 10 -170 28% 5.0
Board 26 MAZ CLAY / KAY CONN 3NT E 3D 9 +600 56% 10.0
Board 27 MAZ CLAY / KAY CONN 3♦ N TC 7 +100 83% 15.0
Board 28 CATHY CLARKE / PAUL JENKINS 2NT E TS 9 +150 11% 2.0
Board 29 CATHY CLARKE / PAUL JENKINS 4♥ E AD 9 -100 33% 6.0
Board 30 CATHY CLARKE / PAUL JENKINS 4♥ S KD 12 -480 44% 8.0