← Results Pair Results Board Summary

BARB BIRKS / JENNIFER MCMAHON

Friday Afternoon - Section B (19-Jun-26)  ·  Friday, 19 June 2026  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 JOHN HINTON / RON WRIGHT 4♥ S TS 11 +450 38% 6.0
Board 2 JOHN HINTON / RON WRIGHT 3♥ E KS 7 +100 25% 4.0
Board 3 JOHN HINTON / RON WRIGHT 1NT W KH 8 -120 0% 0.0
Board 4 SUSAN REID / ERICA LENNAN 3♥ S 7D 8 -100 13% 2.0
Board 5 SUSAN REID / ERICA LENNAN 4♠ E AH 10 -420 25% 4.0
Board 6 SUSAN REID / ERICA LENNAN 4♥ E QD 11 -650 50% 8.0
Board 7 COLIN CROSS / TRISH WYSLING 2♥ W TD 9 -140 19% 3.0
Board 8 COLIN CROSS / TRISH WYSLING 2♣ S TH 6 -100 19% 3.0
Board 9 COLIN CROSS / TRISH WYSLING 4♠ W KC 10 -620 6% 1.0
Board 10 ROZ GREEN / PEGGY WALDRON 2♠ S 3D 8 +110 13% 2.0
Board 11 ROZ GREEN / PEGGY WALDRON 5♥ S JS 10 -50 38% 6.0
Board 12 ROZ GREEN / PEGGY WALDRON 5♣ W TD 12 -420 50% 8.0
Board 13 MONICA TURNER / KERRY HELMRICH 1NT N 6C 6 -100 0% 0.0
Board 14 MONICA TURNER / KERRY HELMRICH 2NT W AH 7 +50 0% 0.0
Board 15 MONICA TURNER / KERRY HELMRICH 3♣ E JS 10 -130 63% 10.0
Board 16 BERYL HENDERSON / ROSLYN BINGHAM 2♥ S JS 8 +110 56% 9.0
Board 17 BERYL HENDERSON / ROSLYN BINGHAM 1NT N 8D 8 +120 38% 6.0
Board 18 BERYL HENDERSON / ROSLYN BINGHAM 2♥ N AS 7 -100 43% 6.9
Board 19 LIBBY ZERNIKE / KAREN CANNIFFE 3♠ W TD 10 -170 6% 1.0
Board 20 LIBBY ZERNIKE / KAREN CANNIFFE PASS N = 0 25% 4.0
Board 21 LIBBY ZERNIKE / KAREN CANNIFFE 2NT S AD 9 +150 100% 16.0
Board 22 SIMON BOOY / FRED BOOY 2NT N 4S 6 -100 38% 6.0
Board 23 SIMON BOOY / FRED BOOY 4♠ W TD 9 +100 94% 15.0
Board 24 SIMON BOOY / FRED BOOY 3♣ W TD 9 -110 81% 13.0
Board 25 ERIC BROOKS-DONALD / ANN BROOKS-DONALD 5♦ E KS 9 +200 100% 16.0
Board 26 ERIC BROOKS-DONALD / ANN BROOKS-DONALD 2♠ E JD 10 -170 19% 3.0
Board 27 ERIC BROOKS-DONALD / ANN BROOKS-DONALD 3♠ E 7H 7 +100 81% 13.0