← 2026 CALOUNDRA GNOT CLUB HEATS All of team 19's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 9

Sunday, 22 March 2026  ·  Board Summary

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 2♣ N 10 +130 -1 1
2. DUNLOP 15. SCHWEGLER 2♣ N 8 +90 -1 1
3. PEREIRA 12. WEBSDALE 1NT W 5 +200 3 -3
4. MCLAY 6. COPPIN 3♣ N 8 -50 -5 5
5. BUDGEON 10. HENDRIX 2♣ N 9 +110 -1 1
6. COPPIN 4. MCLAY 3♣ N 10 +130 5 -5
7. GIBBARDS 14. KINROSS 1♠ S 11 +200 -6 6
8. SCOTT 21. O'REILLY 2♥ S 8 +110 1 -1
9. BALMANNO 1. DAWSON 2NT S 9 +150 1 -1
10. HENDRIX 5. BUDGEON 2♣ N 10 +130 1 -1
11. WEYLING 20. THORP 2NT S 8 +120 0 0
12. WEBSDALE 3. PEREIRA 3♣ N 9 +110 -3 3
13. BAVAGE 19. LEAN 2♣ N 9 +110 0 0
14. KINROSS 7. GIBBARDS 4♠ N 10 +420 6 -6
15. SCHWEGLER 2. DUNLOP 3♣ N 9 +110 1 -1
16. DAVIES 18. HASTED 2♣ N 10 +130 1 -1
17. COHEN 22. MCMAHON 3♦ W 5 +400 6 -6
18. HASTED 16. DAVIES 3♣ N 9 +110 -1 1
19. LEAN 13. BAVAGE 2♣ N 9 +110 0 0
20. THORP 11. WEYLING 3♣ N 9 +110 0 0
21. O'REILLY 8. SCOTT 2♣ N 8 +90 -1 1
22. MCMAHON 17. COHEN 1♠ N 10 +170 -6 6

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 3♠ E 9 -140 10 -10
2. DUNLOP 15. SCHWEGLER 4♠ E 8 +200 9 -9
3. PEREIRA 12. WEBSDALE 3♥ N 9 +140 -10 10
4. MCLAY 6. COPPIN 5♠ W 10 +100 7 -7
5. BUDGEON 10. HENDRIX 3♠ E 10 -170 -7 7
6. COPPIN 4. MCLAY 5♥ N 9 -200 -7 7
7. GIBBARDS 14. KINROSS 4♠ E 10 -620 -10 10
8. SCOTT 21. O'REILLY 5♥ N 9 -200 -1 1
9. BALMANNO 1. DAWSON 4♠ W 10 -620 -10 10
10. HENDRIX 5. BUDGEON 4♠ W 9 +100 7 -7
11. WEYLING 20. THORP 4♠ W 10 -620 -12 12
12. WEBSDALE 3. PEREIRA 4♥ N 10 +620 10 -10
13. BAVAGE 19. LEAN 4♠ W 10 -620 0 0
14. KINROSS 7. GIBBARDS 3♠ W 9 -140 10 -10
15. SCHWEGLER 2. DUNLOP 5♥ N 9 -200 -9 9
16. DAVIES 18. HASTED 4♠ W 9 +100 0 0
17. COHEN 22. MCMAHON 4♠ E 10 -620 -12 12
18. HASTED 16. DAVIES 2♥ W 7 +100 0 0
19. LEAN 13. BAVAGE 4♠ W 10 -620 0 0
20. THORP 11. WEYLING 4♠ W 9 +100 12 -12
21. O'REILLY 8. SCOTT 3♠ E 10 -170 1 -1
22. MCMAHON 17. COHEN 4♠ E 9 +100 12 -12

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 1NT E 7 -90 0 0
2. DUNLOP 15. SCHWEGLER 2♦ N 9 +110 0 0
3. PEREIRA 12. WEBSDALE 2♦ N 8 +90 -1 1
4. MCLAY 6. COPPIN 3NT E 7 +100 5 -5
5. BUDGEON 10. HENDRIX 2♥ W 7 +50 -3 3
6. COPPIN 4. MCLAY 1NT E 7 -90 -5 5
7. GIBBARDS 14. KINROSS 2♦ N 9 +110 1 -1
8. SCOTT 21. O'REILLY 1NT E 7 -90 -5 5
9. BALMANNO 1. DAWSON 1NT E 7 -90 0 0
10. HENDRIX 5. BUDGEON 2♥ W 5 +150 3 -3
11. WEYLING 20. THORP 3♦ N 9 +110 0 0
12. WEBSDALE 3. PEREIRA 2♦ N 9 +110 1 -1
13. BAVAGE 19. LEAN 2♦ N 9 +110 0 0
14. KINROSS 7. GIBBARDS 2♦ N 8 +90 -1 1
15. SCHWEGLER 2. DUNLOP 2♦ N 9 +110 0 0
16. DAVIES 18. HASTED 3♦ N 8 -100 -5 5
17. COHEN 22. MCMAHON 2♦ N 9 +110 5 -5
18. HASTED 16. DAVIES 2♦ N 8 +90 5 -5
19. LEAN 13. BAVAGE 2♥ W 6 +100 0 0
20. THORP 11. WEYLING 2♦ N 9 +110 0 0
21. O'REILLY 8. SCOTT 2♦ N 8 +90 5 -5
22. MCMAHON 17. COHEN 1NT E 7 -90 -5 5

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 2NT E 10 -180 -1 1
2. DUNLOP 15. SCHWEGLER 1NT W 6 +100 6 -6
3. PEREIRA 12. WEBSDALE 3NT E 7 +200 8 -8
4. MCLAY 6. COPPIN 3NT W 10 -630 -10 10
5. BUDGEON 10. HENDRIX 4♥ W 9 +100 0 0
6. COPPIN 4. MCLAY 1NT W 9 -150 10 -10
7. GIBBARDS 14. KINROSS 2NT E 9 -150 -6 6
8. SCOTT 21. O'REILLY 2♠ N 5 -150 -6 6
9. BALMANNO 1. DAWSON 1NT W 9 -150 1 -1
10. HENDRIX 5. BUDGEON 3♣ E 8 +100 0 0
11. WEYLING 20. THORP 2♥ W 8 -110 10 -10
12. WEBSDALE 3. PEREIRA 1NT W 9 -150 -8 8
13. BAVAGE 19. LEAN 3NT W 9 -600 -9 9
14. KINROSS 7. GIBBARDS 2NT E 7 +100 6 -6
15. SCHWEGLER 2. DUNLOP 2NT E 9 -150 -6 6
16. DAVIES 18. HASTED 3NT W 8 +100 5 -5
17. COHEN 22. MCMAHON 2NT W 8 -120 11 -11
18. HASTED 16. DAVIES 2♥ W 8 -110 -5 5
19. LEAN 13. BAVAGE 1NT W 11 -210 9 -9
20. THORP 11. WEYLING 3NT W 9 -600 -10 10
21. O'REILLY 8. SCOTT 3NT W 8 +100 6 -6
22. MCMAHON 17. COHEN 3NT E 10 -630 -11 11

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 4♠ W 11 -650 1 -1
2. DUNLOP 15. SCHWEGLER 4♠ W 12 -680 0 0
3. PEREIRA 12. WEBSDALE 4♠ W 12 -680 0 0
4. MCLAY 6. COPPIN 4♠ W 11 -650 -13 13
5. BUDGEON 10. HENDRIX 4♠ W 12 -680 -2 2
6. COPPIN 4. MCLAY 6♠ W 10 +200 13 -13
7. GIBBARDS 14. KINROSS 4♠ W 12 -680 1 -1
8. SCOTT 21. O'REILLY 4♠ W 12 -680 0 0
9. BALMANNO 1. DAWSON 4♠ E 12 -680 -1 1
10. HENDRIX 5. BUDGEON 4♠ W 10 -620 2 -2
11. WEYLING 20. THORP 4♠ W 11 -650 1 -1
12. WEBSDALE 3. PEREIRA 4♠ W 12 -680 0 0
13. BAVAGE 19. LEAN 4♠ W 10 -620 2 -2
14. KINROSS 7. GIBBARDS 4♠ W 13 -710 -1 1
15. SCHWEGLER 2. DUNLOP 4♠ W 12 -680 0 0
16. DAVIES 18. HASTED 4♠ W 12 -680 -1 1
17. COHEN 22. MCMAHON 4♠ W 12 -680 -1 1
18. HASTED 16. DAVIES 4♠ W 11 -650 1 -1
19. LEAN 13. BAVAGE 4♠ W 12 -680 -2 2
20. THORP 11. WEYLING 4♠ W 12 -680 -1 1
21. O'REILLY 8. SCOTT 4♠ W 12 -680 0 0
22. MCMAHON 17. COHEN 4♠ W 11 -650 1 -1

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 4♥ W 10 -420 2 -2
2. DUNLOP 15. SCHWEGLER 4♥ W 12 -480 0 0
3. PEREIRA 12. WEBSDALE 4♥ W 12 -480 11 -11
4. MCLAY 6. COPPIN 4♥ W 12 -480 0 0
5. BUDGEON 10. HENDRIX 4♥ W 12 -480 -1 1
6. COPPIN 4. MCLAY 4♥ W 12 -480 0 0
7. GIBBARDS 14. KINROSS 4♥ W 12 -480 -1 1
8. SCOTT 21. O'REILLY 4♥ W 11 -450 0 0
9. BALMANNO 1. DAWSON 4♥ W 12 -480 -2 2
10. HENDRIX 5. BUDGEON 4♥ W 11 -450 1 -1
11. WEYLING 20. THORP 4♥ W 13 -510 -1 1
12. WEBSDALE 3. PEREIRA 6♥ W 12 -980 -11 11
13. BAVAGE 19. LEAN 4♥ W 12 -480 -1 1
14. KINROSS 7. GIBBARDS 5♥ W 11 -450 1 -1
15. SCHWEGLER 2. DUNLOP 4♥ W 12 -480 0 0
16. DAVIES 18. HASTED 4♥ W 11 -450 1 -1
17. COHEN 22. MCMAHON 4♥ W 12 -480 0 0
18. HASTED 16. DAVIES 4♥ W 12 -480 -1 1
19. LEAN 13. BAVAGE 4♥ W 11 -450 1 -1
20. THORP 11. WEYLING 4♥ W 12 -480 1 -1
21. O'REILLY 8. SCOTT 4♥ W 11 -450 0 0
22. MCMAHON 17. COHEN 4♥ W 12 -480 0 0

Board 25

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 1NT S 10 +180 6 -6
2. DUNLOP 15. SCHWEGLER 3♠ W 8 +100 0 0
3. PEREIRA 12. WEBSDALE 3NT S 10 +430 7 -7
4. MCLAY 6. COPPIN 3♦ S 10 +130 -7 7
5. BUDGEON 10. HENDRIX 3NT S 9 +400 5 -5
6. COPPIN 4. MCLAY 3NT S 9 +400 7 -7
7. GIBBARDS 14. KINROSS 3NT S 10 +430 7 -7
8. SCOTT 21. O'REILLY 1NT S 10 +180 6 -6
9. BALMANNO 1. DAWSON 2NT S 7 -50 -6 6
10. HENDRIX 5. BUDGEON 3♠ W 7 +200 -5 5
11. WEYLING 20. THORP 3NT S 10 +430 7 -7
12. WEBSDALE 3. PEREIRA 2NT S 9 +150 -7 7
13. BAVAGE 19. LEAN 2NT S 9 +150 -6 6
14. KINROSS 7. GIBBARDS 4♦ S 10 +130 -7 7
15. SCHWEGLER 2. DUNLOP 2♥ W 7 +100 0 0
16. DAVIES 18. HASTED 2NT S 10 +180 2 -2
17. COHEN 22. MCMAHON 1NT S 10 +180 6 -6
18. HASTED 16. DAVIES 3♦ S 10 +130 -2 2
19. LEAN 13. BAVAGE 3NT S 9 +400 6 -6
20. THORP 11. WEYLING 2NT S 8 +120 -7 7
21. O'REILLY 8. SCOTT 5♦ S 10 -50 -6 6
22. MCMAHON 17. COHEN 3NT S 8 -50 -6 6

Board 26

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 4♦X E 9 +200 -7 7
2. DUNLOP 15. SCHWEGLER 2♠ N 10 +170 0 0
3. PEREIRA 12. WEBSDALE 4♦ W 9 +100 -11 11
4. MCLAY 6. COPPIN 3NT W 4 +500 8 -8
5. BUDGEON 10. HENDRIX 5♠X N 11 +850 8 -8
6. COPPIN 4. MCLAY 3♠ N 10 +170 -8 8
7. GIBBARDS 14. KINROSS 5♦ E 9 +200 0 0
8. SCOTT 21. O'REILLY 2♠ N 10 +170 -10 10
9. BALMANNO 1. DAWSON 5♦X W 9 +500 7 -7
10. HENDRIX 5. BUDGEON 3NT W 4 +500 -8 8
11. WEYLING 20. THORP 2♠ N 9 +140 0 0
12. WEBSDALE 3. PEREIRA 4♠ N 10 +620 11 -11
13. BAVAGE 19. LEAN 5♣X E 7 +1100 14 -14
14. KINROSS 7. GIBBARDS 2♠ N 11 +200 0 0
15. SCHWEGLER 2. DUNLOP 3♠ N 10 +170 0 0
16. DAVIES 18. HASTED 3NT W 5 +400 0 0
17. COHEN 22. MCMAHON 3♠ N 10 +170 -6 6
18. HASTED 16. DAVIES 3♥ W 5 +400 0 0
19. LEAN 13. BAVAGE 3♠ N 10 +170 -14 14
20. THORP 11. WEYLING 3♠ N 9 +140 0 0
21. O'REILLY 8. SCOTT 4♠ N 10 +620 10 -10
22. MCMAHON 17. COHEN 3NT W 5 +400 6 -6

Board 27

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 9. BALMANNO 1NT E 5 +100 5 -5
2. DUNLOP 15. SCHWEGLER 3♠ S 9 +140 0 0
3. PEREIRA 12. WEBSDALE 2♠ S 9 +140 6 -6
4. MCLAY 6. COPPIN 3♠ S 9 +140 5 -5
5. BUDGEON 10. HENDRIX 3♣ E 8 +50 0 0
6. COPPIN 4. MCLAY 3♠ S 8 -50 -5 5
7. GIBBARDS 14. KINROSS 4♣ W 8 +100 2 -2
8. SCOTT 21. O'REILLY 2NT W 8 -120 -6 6
9. BALMANNO 1. DAWSON 1NT E 7 -90 -5 5
10. HENDRIX 5. BUDGEON 3♣ W 8 +50 0 0
11. WEYLING 20. THORP 2♠ S 9 +140 6 -6
12. WEBSDALE 3. PEREIRA 1NT E 8 -120 -6 6
13. BAVAGE 19. LEAN 3♣ E 7 +100 0 0
14. KINROSS 7. GIBBARDS 3NT W 8 +50 -2 2
15. SCHWEGLER 2. DUNLOP 2♠ S 9 +140 0 0
16. DAVIES 18. HASTED 1NT E 8 -120 -3 3
17. COHEN 22. MCMAHON 3♠ S 9 +140 3 -3
18. HASTED 16. DAVIES PASS = 0 3 -3
19. LEAN 13. BAVAGE 3♣ W 7 +100 0 0
20. THORP 11. WEYLING 1NT E 8 -120 -6 6
21. O'REILLY 8. SCOTT 3♠ S 9 +140 6 -6
22. MCMAHON 17. COHEN 3♣ W 8 +50 -3 3