← 2026 CALOUNDRA GNOT CLUB HEATS All of team 21's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 8

Sunday, 22 March 2026  ·  Board Summary

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 4♠ N 11 +650 1 -1
2. DUNLOP 9. BALMANNO 4♠ S 11 +650 1 -1
3. PEREIRA 6. COPPIN 4♠ N 11 +650 0 0
4. MCLAY 10. HENDRIX 4♠ S 11 +650 0 0
5. BUDGEON 1. DAWSON 4♠ N 10 +620 -1 1
6. COPPIN 3. PEREIRA 4♠ S 11 +650 0 0
7. GIBBARDS 11. WEYLING 4♠ S 11 +650 0 0
8. SCOTT 16. DAVIES 4♠ N 11 +650 0 0
9. BALMANNO 2. DUNLOP 4♠ N 10 +620 -1 1
10. HENDRIX 4. MCLAY 4♠ S 11 +650 0 0
11. WEYLING 7. GIBBARDS 4♠ N 11 +650 0 0
12. WEBSDALE 21. O'REILLY 4♠ S 11 +650 10 -10
13. BAVAGE 18. HASTED 4♠ N 12 +680 2 -2
14. KINROSS 15. SCHWEGLER 4♠ S 11 +650 0 0
15. SCHWEGLER 14. KINROSS 4♠ S 11 +650 0 0
16. DAVIES 8. SCOTT 4♠ S 11 +650 0 0
17. COHEN 20. THORP 4♠ N 10 +620 0 0
18. HASTED 13. BAVAGE 4♠ N 10 +620 -2 2
19. LEAN 22. MCMAHON 4♠ S 11 +650 0 0
20. THORP 17. COHEN 4♠ N 10 +620 0 0
21. O'REILLY 12. WEBSDALE 3♠ N 10 +170 -10 10
22. MCMAHON 19. LEAN 4♠ S 11 +650 0 0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 4♥ S 10 +420 1 -1
2. DUNLOP 9. BALMANNO 4♥ N 9 -50 -4 4
3. PEREIRA 6. COPPIN 3♥ N 10 +170 -6 6
4. MCLAY 10. HENDRIX 2♥ N 9 +140 -7 7
5. BUDGEON 1. DAWSON 3NT S 9 +400 -1 1
6. COPPIN 3. PEREIRA 3NT S 9 +400 6 -6
7. GIBBARDS 11. WEYLING 4♥ N 10 +420 11 -11
8. SCOTT 16. DAVIES 4♥ S 9 -50 0 0
9. BALMANNO 2. DUNLOP 2♥ N 8 +110 4 -4
10. HENDRIX 4. MCLAY 3NT S 10 +430 7 -7
11. WEYLING 7. GIBBARDS 4♥ N 8 -100 -11 11
12. WEBSDALE 21. O'REILLY 4♥ N 8 -100 -2 2
13. BAVAGE 18. HASTED 4♥ N 9 -50 0 0
14. KINROSS 15. SCHWEGLER 2♥ N 9 +140 5 -5
15. SCHWEGLER 14. KINROSS 2♥ N 7 -50 -5 5
16. DAVIES 8. SCOTT 4♥ N 9 -50 0 0
17. COHEN 20. THORP 3NT N 10 +430 7 -7
18. HASTED 13. BAVAGE 4♥ N 9 -50 0 0
19. LEAN 22. MCMAHON 2♥ N 8 +110 4 -4
20. THORP 17. COHEN 3♥ N 9 +140 -7 7
21. O'REILLY 12. WEBSDALE 4♥ N 9 -50 2 -2
22. MCMAHON 19. LEAN 3NT N 8 -50 -4 4

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 2♦ S 8 +90 1 -1
2. DUNLOP 9. BALMANNO 3♣ E 9 -110 -6 6
3. PEREIRA 6. COPPIN 3♦ S 9 +110 6 -6
4. MCLAY 10. HENDRIX 3♣ E 9 -110 -5 5
5. BUDGEON 1. DAWSON 4♣ E 9 +50 -1 1
6. COPPIN 3. PEREIRA 3♣ E 9 -110 -6 6
7. GIBBARDS 11. WEYLING 2♦ S 10 +130 6 -6
8. SCOTT 16. DAVIES 2♠ W 7 +50 6 -6
9. BALMANNO 2. DUNLOP 3♦ S 9 +110 6 -6
10. HENDRIX 4. MCLAY 2♦ S 8 +90 5 -5
11. WEYLING 7. GIBBARDS 3♣ E 9 -110 -6 6
12. WEBSDALE 21. O'REILLY 4♣ E 9 +50 4 -4
13. BAVAGE 18. HASTED 3♦ S 10 +130 6 -6
14. KINROSS 15. SCHWEGLER 3♦ S 10 +130 1 -1
15. SCHWEGLER 14. KINROSS 2♦ S 8 +90 -1 1
16. DAVIES 8. SCOTT 3♦ S 7 -200 -6 6
17. COHEN 20. THORP 3♦ S 9 +110 6 -6
18. HASTED 13. BAVAGE 3♦ S 8 -100 -6 6
19. LEAN 22. MCMAHON 2♦ S 6 -200 -3 3
20. THORP 17. COHEN 3♣ E 10 -130 -6 6
21. O'REILLY 12. WEBSDALE 3♦ S 8 -100 -4 4
22. MCMAHON 19. LEAN 2♠ W 8 -110 3 -3

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 3♠ E 12 -230 10 -10
2. DUNLOP 9. BALMANNO 5♠ E 12 -680 0 0
3. PEREIRA 6. COPPIN 4♠ E 12 -680 -10 10
4. MCLAY 10. HENDRIX 4♠ E 12 -680 0 0
5. BUDGEON 1. DAWSON 5♠ E 12 -680 -10 10
6. COPPIN 3. PEREIRA 5♦ N 9 -200 10 -10
7. GIBBARDS 11. WEYLING 5♠ E 12 -680 0 0
8. SCOTT 16. DAVIES 4♠ E 12 -680 0 0
9. BALMANNO 2. DUNLOP 4♠ E 12 -680 0 0
10. HENDRIX 4. MCLAY 4♠ E 12 -680 0 0
11. WEYLING 7. GIBBARDS 4♠ E 12 -680 0 0
12. WEBSDALE 21. O'REILLY 4♠ E 12 -680 0 0
13. BAVAGE 18. HASTED 5♠ E 12 -680 0 0
14. KINROSS 15. SCHWEGLER 4♠ E 12 -680 -5 5
15. SCHWEGLER 14. KINROSS 5♦X N 9 -500 5 -5
16. DAVIES 8. SCOTT 4♠ E 12 -680 0 0
17. COHEN 20. THORP 4♠ E 12 -680 -13 13
18. HASTED 13. BAVAGE 4♠ E 12 -680 0 0
19. LEAN 22. MCMAHON 5♠ E 12 -680 0 0
20. THORP 17. COHEN 4♦ N 11 +150 13 -13
21. O'REILLY 12. WEBSDALE 4♠ E 12 -680 0 0
22. MCMAHON 19. LEAN 4♠ E 12 -680 0 0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 3NT E 8 +50 10 -10
2. DUNLOP 9. BALMANNO 3NT W 11 -460 1 -1
3. PEREIRA 6. COPPIN 3NT W 8 +50 0 0
4. MCLAY 10. HENDRIX 3NT W 12 -490 -1 1
5. BUDGEON 1. DAWSON 3NT E 10 -430 -10 10
6. COPPIN 3. PEREIRA 3NT E 8 +50 0 0
7. GIBBARDS 11. WEYLING 3NT W 10 -430 2 -2
8. SCOTT 16. DAVIES 3NT W 11 -460 0 0
9. BALMANNO 2. DUNLOP 3NT W 12 -490 -1 1
10. HENDRIX 4. MCLAY 3NT W 11 -460 1 -1
11. WEYLING 7. GIBBARDS 3NT W 12 -490 -2 2
12. WEBSDALE 21. O'REILLY 3NT W 9 -400 2 -2
13. BAVAGE 18. HASTED 3NT W 9 -400 2 -2
14. KINROSS 15. SCHWEGLER 3NT W 11 -460 -1 1
15. SCHWEGLER 14. KINROSS 3NT W 10 -430 1 -1
16. DAVIES 8. SCOTT 3NT W 11 -460 0 0
17. COHEN 20. THORP 3NT W 11 -460 0 0
18. HASTED 13. BAVAGE 3NT W 11 -460 -2 2
19. LEAN 22. MCMAHON 3NT W 11 -460 -6 6
20. THORP 17. COHEN 3NT W 11 -460 0 0
21. O'REILLY 12. WEBSDALE 3NT W 11 -460 -2 2
22. MCMAHON 19. LEAN 2NT W 11 -210 6 -6

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 3NT W 9 -400 1 -1
2. DUNLOP 9. BALMANNO 5♣ W 11 -400 1 -1
3. PEREIRA 6. COPPIN 3NT E 9 -400 1 -1
4. MCLAY 10. HENDRIX 6♣ W 10 +100 2 -2
5. BUDGEON 1. DAWSON 3NT E 10 -430 -1 1
6. COPPIN 3. PEREIRA 3NT E 10 -430 -1 1
7. GIBBARDS 11. WEYLING 4♠ W 9 +50 10 -10
8. SCOTT 16. DAVIES 3NT E 9 -400 0 0
9. BALMANNO 2. DUNLOP 4NT E 10 -430 -1 1
10. HENDRIX 4. MCLAY 4♠ W 9 +50 -2 2
11. WEYLING 7. GIBBARDS 3NT E 10 -430 -10 10
12. WEBSDALE 21. O'REILLY 3NT E 10 -430 -1 1
13. BAVAGE 18. HASTED 4♠ W 9 +50 -3 3
14. KINROSS 15. SCHWEGLER 3NT E 11 -460 -1 1
15. SCHWEGLER 14. KINROSS 3NT E 10 -430 1 -1
16. DAVIES 8. SCOTT 3NT E 9 -400 0 0
17. COHEN 20. THORP 3NT E 9 -400 1 -1
18. HASTED 13. BAVAGE 3♥ E 6 +150 3 -3
19. LEAN 22. MCMAHON 3NT W 10 -430 0 0
20. THORP 17. COHEN 3NT E 10 -430 -1 1
21. O'REILLY 12. WEBSDALE 3NT E 9 -400 1 -1
22. MCMAHON 19. LEAN 3NT E 10 -430 0 0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 4♠ N 7 -150 -2 2
2. DUNLOP 9. BALMANNO 3♠ N 8 -50 -4 4
3. PEREIRA 6. COPPIN 3♠ N 7 -100 9 -9
4. MCLAY 10. HENDRIX 1NT N 7 +90 4 -4
5. BUDGEON 1. DAWSON 3♠ N 7 -100 2 -2
6. COPPIN 3. PEREIRA 4♠X N 7 -500 -9 9
7. GIBBARDS 11. WEYLING 3♠ N 7 -100 0 0
8. SCOTT 16. DAVIES 1NT N 7 +90 0 0
9. BALMANNO 2. DUNLOP 1NT N 7 +90 4 -4
10. HENDRIX 4. MCLAY 3♠ N 8 -50 -4 4
11. WEYLING 7. GIBBARDS 3♠ N 7 -100 0 0
12. WEBSDALE 21. O'REILLY 1NT N 7 +90 5 -5
13. BAVAGE 18. HASTED 4♠ N 7 -150 -7 7
14. KINROSS 15. SCHWEGLER 3♠ N 8 -50 2 -2
15. SCHWEGLER 14. KINROSS 3♠ N 7 -100 -2 2
16. DAVIES 8. SCOTT 1NT N 7 +90 0 0
17. COHEN 20. THORP 2♠ N 7 -50 2 -2
18. HASTED 13. BAVAGE 3♠ N 9 +140 7 -7
19. LEAN 22. MCMAHON 3♠ N 7 -100 -2 2
20. THORP 17. COHEN 3♠ N 7 -100 -2 2
21. O'REILLY 12. WEBSDALE 3♠ N 7 -100 -5 5
22. MCMAHON 19. LEAN 2♠ N 7 -50 2 -2

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 2♠ E 7 +50 6 -6
2. DUNLOP 9. BALMANNO 2♠ E 8 -110 2 -2
3. PEREIRA 6. COPPIN 3♠ E 5 +200 2 -2
4. MCLAY 10. HENDRIX 4♦ N 8 -100 -6 6
5. BUDGEON 1. DAWSON 3♠ E 10 -170 -6 6
6. COPPIN 3. PEREIRA 4♦ N 10 +130 -2 2
7. GIBBARDS 11. WEYLING 3NT S 5 -200 -7 7
8. SCOTT 16. DAVIES 3♠ E 6 +150 3 -3
9. BALMANNO 2. DUNLOP 2♠ E 10 -170 -2 2
10. HENDRIX 4. MCLAY 3♦ N 10 +130 6 -6
11. WEYLING 7. GIBBARDS 3♠ E 7 +100 7 -7
12. WEBSDALE 21. O'REILLY 4♠ E 6 +200 2 -2
13. BAVAGE 18. HASTED 3♠ E 8 +50 0 0
14. KINROSS 15. SCHWEGLER 3♦ N 9 +110 2 -2
15. SCHWEGLER 14. KINROSS 3♠ E 8 +50 -2 2
16. DAVIES 8. SCOTT 3♠ E 8 +50 -3 3
17. COHEN 20. THORP 3♦ N 8 -50 -4 4
18. HASTED 13. BAVAGE 3♠ E 8 +50 0 0
19. LEAN 22. MCMAHON 3♦ N 9 +110 0 0
20. THORP 17. COHEN 4♠ E 8 +100 4 -4
21. O'REILLY 12. WEBSDALE 3♦ N 10 +130 -2 2
22. MCMAHON 19. LEAN 3♠ E 7 +100 0 0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 5. BUDGEON 3NT S 9 +600 11 -11
2. DUNLOP 9. BALMANNO 3NT N 7 -200 -6 6
3. PEREIRA 6. COPPIN 2♥ S 10 +170 2 -2
4. MCLAY 10. HENDRIX 1NT N 8 +120 6 -6
5. BUDGEON 1. DAWSON 2♣ S 8 +90 -11 11
6. COPPIN 3. PEREIRA 2♥ S 8 +110 -2 2
7. GIBBARDS 11. WEYLING 3NT N 9 +600 13 -13
8. SCOTT 16. DAVIES 3NT S 8 -100 -6 6
9. BALMANNO 2. DUNLOP 2♦ E 7 +50 6 -6
10. HENDRIX 4. MCLAY 3NT N 8 -100 -6 6
11. WEYLING 7. GIBBARDS 3NT N 7 -200 -13 13
12. WEBSDALE 21. O'REILLY 3NT N 7 -200 0 0
13. BAVAGE 18. HASTED 3NT N 9 +600 12 -12
14. KINROSS 15. SCHWEGLER 1NT S 8 +120 6 -6
15. SCHWEGLER 14. KINROSS 3NT N 8 -100 -6 6
16. DAVIES 8. SCOTT 1NT N 9 +150 6 -6
17. COHEN 20. THORP 3NT N 8 -100 0 0
18. HASTED 13. BAVAGE 3NT N 8 -100 -12 12
19. LEAN 22. MCMAHON 3NT N 8 -100 -1 1
20. THORP 17. COHEN 3NT N 8 -100 0 0
21. O'REILLY 12. WEBSDALE 3NT N 7 -200 0 0
22. MCMAHON 19. LEAN 1♠ E 7 -80 1 -1