← 2026 CALOUNDRA GNOT CLUB HEATS All of team 4's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 7

Sunday, 22 March 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 3NT N 10 +430 1 -1
2. DUNLOP 5. BUDGEON 3NT S 10 +430 1 -1
3. PEREIRA 15. SCHWEGLER 3NT S 10 +430 0 0
4. MCLAY 7. GIBBARDS 3NT N 10 +430 0 0
5. BUDGEON 2. DUNLOP 3NT S 9 +400 -1 1
6. COPPIN 1. DAWSON 3NT S 9 +400 -1 1
7. GIBBARDS 4. MCLAY 3NT S 10 +430 0 0
8. SCOTT 12. WEBSDALE 3NT N 11 +460 2 -2
9. BALMANNO 18. HASTED 3NT S 11 +460 1 -1
10. HENDRIX 14. KINROSS 3NT S 10 +430 -1 1
11. WEYLING 19. LEAN 3NT S 9 +400 -2 2
12. WEBSDALE 8. SCOTT 3NT S 9 +400 -2 2
13. BAVAGE 20. THORP 3NT S 8 -50 -6 6
14. KINROSS 10. HENDRIX 3NT S 11 +460 1 -1
15. SCHWEGLER 3. PEREIRA 3NT S 10 +430 0 0
16. DAVIES 22. MCMAHON 1NT S 11 +210 6 -6
17. COHEN 21. O'REILLY 3NT S 9 +400 6 -6
18. HASTED 9. BALMANNO 3NT N 10 +430 -1 1
19. LEAN 11. WEYLING 3NT S 11 +460 2 -2
20. THORP 13. BAVAGE 2NT S 10 +180 6 -6
21. O'REILLY 17. COHEN 2NT S 10 +180 -6 6
22. MCMAHON 16. DAVIES 3NT S 8 -50 -6 6

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 3NT E 9 -400 1 -1
2. DUNLOP 5. BUDGEON 4♠ W 9 +50 10 -10
3. PEREIRA 15. SCHWEGLER 3NT W 9 -400 1 -1
4. MCLAY 7. GIBBARDS 4♠ W 9 +50 10 -10
5. BUDGEON 2. DUNLOP 4♠ E 10 -420 -10 10
6. COPPIN 1. DAWSON 4♠ E 10 -420 -1 1
7. GIBBARDS 4. MCLAY 4♠ W 10 -420 -10 10
8. SCOTT 12. WEBSDALE 4♠ W 10 -420 -10 10
9. BALMANNO 18. HASTED 4♥ E 5 +250 12 -12
10. HENDRIX 14. KINROSS 4♠ W 9 +50 0 0
11. WEYLING 19. LEAN 6♦ E 11 +50 10 -10
12. WEBSDALE 8. SCOTT 6♠ W 11 +50 10 -10
13. BAVAGE 20. THORP 6♠ W 10 +100 11 -11
14. KINROSS 10. HENDRIX 4♠ E 9 +50 0 0
15. SCHWEGLER 3. PEREIRA 4♠ W 10 -420 -1 1
16. DAVIES 22. MCMAHON 3NT E 9 -400 1 -1
17. COHEN 21. O'REILLY 4♠ E 10 -420 0 0
18. HASTED 9. BALMANNO 4♠ E 10 -420 -12 12
19. LEAN 11. WEYLING 4♠ E 10 -420 -10 10
20. THORP 13. BAVAGE 3NT E 9 -400 -11 11
21. O'REILLY 17. COHEN 4♠ W 10 -420 0 0
22. MCMAHON 16. DAVIES 4♠ W 10 -420 -1 1

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 6♥ S 13 +1010 10 -10
2. DUNLOP 5. BUDGEON 4♥ N 13 +510 -11 11
3. PEREIRA 15. SCHWEGLER 4♥ N 13 +510 0 0
4. MCLAY 7. GIBBARDS 3NT N 13 +520 0 0
5. BUDGEON 2. DUNLOP 6NT N 13 +1020 11 -11
6. COPPIN 1. DAWSON 3NT N 13 +520 -10 10
7. GIBBARDS 4. MCLAY 3NT N 13 +520 0 0
8. SCOTT 12. WEBSDALE 5♥ N 13 +510 0 0
9. BALMANNO 18. HASTED 6♥ N 13 +1010 10 -10
10. HENDRIX 14. KINROSS 4♥ N 13 +510 -10 10
11. WEYLING 19. LEAN 4♥ S 13 +510 0 0
12. WEBSDALE 8. SCOTT 4♥ N 13 +510 0 0
13. BAVAGE 20. THORP 4♥ N 13 +510 0 0
14. KINROSS 10. HENDRIX 6♣ S 13 +940 10 -10
15. SCHWEGLER 3. PEREIRA 3NT S 13 +520 0 0
16. DAVIES 22. MCMAHON 6♥ N 13 +1010 11 -11
17. COHEN 21. O'REILLY 5♥ N 13 +510 0 0
18. HASTED 9. BALMANNO 3NT N 13 +520 -10 10
19. LEAN 11. WEYLING 3NT S 13 +520 0 0
20. THORP 13. BAVAGE 3NT S 13 +520 0 0
21. O'REILLY 17. COHEN 4♥ N 13 +510 0 0
22. MCMAHON 16. DAVIES 4♥ N 13 +510 -11 11

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 4♥ W 6 +400 11 -11
2. DUNLOP 5. BUDGEON 1NT E 5 +200 3 -3
3. PEREIRA 15. SCHWEGLER 1NT E 8 -120 -6 6
4. MCLAY 7. GIBBARDS 1NT E 8 -120 2 -2
5. BUDGEON 2. DUNLOP 2♠ N 8 +110 -3 3
6. COPPIN 1. DAWSON 1NT E 8 -120 -11 11
7. GIBBARDS 4. MCLAY 3♠ N 7 -200 -2 2
8. SCOTT 12. WEBSDALE 1NT E 7 -90 0 0
9. BALMANNO 18. HASTED 1NT E 6 +100 6 -6
10. HENDRIX 14. KINROSS 1NT E 7 -90 -7 7
11. WEYLING 19. LEAN 2♠ N 7 -100 0 0
12. WEBSDALE 8. SCOTT 2♣ N 7 -100 0 0
13. BAVAGE 20. THORP 1NT E 6 +100 7 -7
14. KINROSS 10. HENDRIX 1NT E 5 +200 7 -7
15. SCHWEGLER 3. PEREIRA 1NT E 6 +100 6 -6
16. DAVIES 22. MCMAHON 1NT E 6 +100 5 -5
17. COHEN 21. O'REILLY 2♦ E 7 +100 7 -7
18. HASTED 9. BALMANNO 1NT E 8 -120 -6 6
19. LEAN 11. WEYLING 3♠ N 8 -100 0 0
20. THORP 13. BAVAGE 3♣ N 7 -200 -7 7
21. O'REILLY 17. COHEN 2♣ N 6 -200 -7 7
22. MCMAHON 16. DAVIES 3♠ N 8 -100 -5 5

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 2♥ N 10 +170 1 -1
2. DUNLOP 5. BUDGEON 3♣ E 8 +50 -3 3
3. PEREIRA 15. SCHWEGLER 2♥ N 9 +140 0 0
4. MCLAY 7. GIBBARDS 3♣ W 7 +100 0 0
5. BUDGEON 2. DUNLOP 3♥ N 9 +140 3 -3
6. COPPIN 1. DAWSON 3♥ N 9 +140 -1 1
7. GIBBARDS 4. MCLAY 3♣ W 7 +100 0 0
8. SCOTT 12. WEBSDALE 3♥ N 9 +140 1 -1
9. BALMANNO 18. HASTED 3♥ N 9 +140 6 -6
10. HENDRIX 14. KINROSS 2♥ N 9 +140 0 0
11. WEYLING 19. LEAN 4♣ W 8 +100 -2 2
12. WEBSDALE 8. SCOTT 3♣ W 7 +100 -1 1
13. BAVAGE 20. THORP 2♥ N 10 +170 0 0
14. KINROSS 10. HENDRIX 4♣ W 7 +150 0 0
15. SCHWEGLER 3. PEREIRA 3♥ S 9 +140 0 0
16. DAVIES 22. MCMAHON 3♥ N 10 +170 7 -7
17. COHEN 21. O'REILLY 3♥ N 10 +170 0 0
18. HASTED 9. BALMANNO 3♣ W 9 -110 -6 6
19. LEAN 11. WEYLING 3♥ N 10 +170 2 -2
20. THORP 13. BAVAGE 3♥ N 10 +170 0 0
21. O'REILLY 17. COHEN 3♥ N 10 +170 0 0
22. MCMAHON 16. DAVIES 1NT E 8 -120 -7 7

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 5♣X S 10 -100 -7 7
2. DUNLOP 5. BUDGEON 3♠ W 9 -140 -6 6
3. PEREIRA 15. SCHWEGLER 3♠ W 9 -140 0 0
4. MCLAY 7. GIBBARDS 3♠ W 9 -140 -6 6
5. BUDGEON 2. DUNLOP 3♠ W 8 +100 6 -6
6. COPPIN 1. DAWSON 4♠ E 8 +200 7 -7
7. GIBBARDS 4. MCLAY 3♠ W 8 +100 6 -6
8. SCOTT 12. WEBSDALE 4♠ W 9 +100 -3 3
9. BALMANNO 18. HASTED 3♠ W 9 -140 10 -10
10. HENDRIX 14. KINROSS 2♠X W 9 -870 -16 16
11. WEYLING 19. LEAN 4♠X W 8 +500 7 -7
12. WEBSDALE 8. SCOTT 4♠ W 8 +200 3 -3
13. BAVAGE 20. THORP 2♠ W 8 -110 -5 5
14. KINROSS 10. HENDRIX 4♠X W 8 +500 16 -16
15. SCHWEGLER 3. PEREIRA 3♠ W 9 -140 0 0
16. DAVIES 22. MCMAHON 4♠X W 8 +500 15 -15
17. COHEN 21. O'REILLY 2♠ W 8 -110 -5 5
18. HASTED 9. BALMANNO 4♠ E 10 -620 -10 10
19. LEAN 11. WEYLING 4♠ W 8 +200 -7 7
20. THORP 13. BAVAGE 3♠ W 8 +100 5 -5
21. O'REILLY 17. COHEN 3♠ W 8 +100 5 -5
22. MCMAHON 16. DAVIES 4♠ E 10 -620 -15 15

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 3♠ S 8 -100 -6 6
2. DUNLOP 5. BUDGEON 3♣ W 8 +100 5 -5
3. PEREIRA 15. SCHWEGLER 3♠ S 9 +140 0 0
4. MCLAY 7. GIBBARDS 3♠ S 9 +140 0 0
5. BUDGEON 2. DUNLOP 3♠ S 8 -100 -5 5
6. COPPIN 1. DAWSON 2♠ S 9 +140 6 -6
7. GIBBARDS 4. MCLAY 3♠ S 9 +140 0 0
8. SCOTT 12. WEBSDALE 3♠ S 9 +140 0 0
9. BALMANNO 18. HASTED 2♠ S 8 +110 -1 1
10. HENDRIX 14. KINROSS 2♠ S 8 +110 -1 1
11. WEYLING 19. LEAN 2♠ S 9 +140 1 -1
12. WEBSDALE 8. SCOTT 3♠ S 9 +140 0 0
13. BAVAGE 20. THORP 2♠ S 8 +110 0 0
14. KINROSS 10. HENDRIX 3♠ S 9 +140 1 -1
15. SCHWEGLER 3. PEREIRA 3♠ S 9 +140 0 0
16. DAVIES 22. MCMAHON 4♠ S 8 -200 -8 8
17. COHEN 21. O'REILLY 3♠ S 9 +140 10 -10
18. HASTED 9. BALMANNO 2♠ S 9 +140 1 -1
19. LEAN 11. WEYLING 2♠ S 8 +110 -1 1
20. THORP 13. BAVAGE 3♣ W 8 +100 0 0
21. O'REILLY 17. COHEN 3♠ S 6 -300 -10 10
22. MCMAHON 16. DAVIES 2♠ S 9 +140 8 -8

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 4♥ W 9 +50 10 -10
2. DUNLOP 5. BUDGEON 5♥ W 11 -450 -11 11
3. PEREIRA 15. SCHWEGLER 4♥ W 10 -420 -7 7
4. MCLAY 7. GIBBARDS 4♥ W 10 -420 -6 6
5. BUDGEON 2. DUNLOP 5♥ W 10 +50 11 -11
6. COPPIN 1. DAWSON 4♥ E 10 -420 -10 10
7. GIBBARDS 4. MCLAY 3♥ W 10 -170 6 -6
8. SCOTT 12. WEBSDALE 4♥ W 10 -420 -10 10
9. BALMANNO 18. HASTED 4♥ W 10 -420 1 -1
10. HENDRIX 14. KINROSS 4♥ W 10 -420 0 0
11. WEYLING 19. LEAN 4♥ W 10 -420 1 -1
12. WEBSDALE 8. SCOTT 4♥ W 9 +50 10 -10
13. BAVAGE 20. THORP 4♥ W 11 -450 0 0
14. KINROSS 10. HENDRIX 4♥ W 10 -420 0 0
15. SCHWEGLER 3. PEREIRA 3♥ W 9 -140 7 -7
16. DAVIES 22. MCMAHON 4♥ W 10 -420 0 0
17. COHEN 21. O'REILLY 4♥ W 10 -420 0 0
18. HASTED 9. BALMANNO 4♥ W 11 -450 -1 1
19. LEAN 11. WEYLING 4♥ W 11 -450 -1 1
20. THORP 13. BAVAGE 4♥ W 11 -450 0 0
21. O'REILLY 17. COHEN 4♥ W 10 -420 0 0
22. MCMAHON 16. DAVIES 4♥ W 10 -420 0 0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 6. COPPIN 6♠ W 13 -1460 0 0
2. DUNLOP 5. BUDGEON 6♠ W 12 -1430 1 -1
3. PEREIRA 15. SCHWEGLER 6♠ W 13 -1460 -1 1
4. MCLAY 7. GIBBARDS 6♠ W 12 -1430 1 -1
5. BUDGEON 2. DUNLOP 6♠ W 13 -1460 -1 1
6. COPPIN 1. DAWSON 6♠ W 13 -1460 0 0
7. GIBBARDS 4. MCLAY 6♠ W 13 -1460 -1 1
8. SCOTT 12. WEBSDALE 5♠ W 13 -710 13 -13
9. BALMANNO 18. HASTED 4♠ W 13 -710 12 -12
10. HENDRIX 14. KINROSS 4♠ W 12 -680 13 -13
11. WEYLING 19. LEAN 6♠ E 12 -1430 1 -1
12. WEBSDALE 8. SCOTT 6♠ W 13 -1460 -13 13
13. BAVAGE 20. THORP 6♠ W 12 -1430 0 0
14. KINROSS 10. HENDRIX 6♠ W 13 -1460 -13 13
15. SCHWEGLER 3. PEREIRA 6♠ W 12 -1430 1 -1
16. DAVIES 22. MCMAHON 6♠ W 13 -1460 -13 13
17. COHEN 21. O'REILLY 6♠ W 13 -1460 -13 13
18. HASTED 9. BALMANNO 6♠ W 12 -1430 -12 12
19. LEAN 11. WEYLING 6♠ W 13 -1460 -1 1
20. THORP 13. BAVAGE 6♠ W 12 -1430 0 0
21. O'REILLY 17. COHEN 4♠ W 13 -710 13 -13
22. MCMAHON 16. DAVIES 4♠ W 12 -680 13 -13