← 2026 CALOUNDRA GNOT CLUB HEATS All of team 5's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 6

Sunday, 22 March 2026  ·  Board Summary

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 3♥ E 8 +100 0 0
2. DUNLOP 10. HENDRIX 4♣ N 8 -100 0 0
3. PEREIRA 5. BUDGEON 2♥ E 8 -110 -9 9
4. MCLAY 9. BALMANNO 3NT W 7 +200 0 0
5. BUDGEON 3. PEREIRA 4♥ E 7 +300 9 -9
6. COPPIN 18. HASTED 1♥ E 6 +100 5 -5
7. GIBBARDS 19. LEAN 2NT W 8 -120 -2 2
8. SCOTT 17. COHEN 2♥ E 9 -140 -1 1
9. BALMANNO 4. MCLAY 3♠ W 7 +200 0 0
10. HENDRIX 2. DUNLOP 2♥ E 8 -110 0 0
11. WEYLING 12. WEBSDALE 3♣ N 8 -50 -4 4
12. WEBSDALE 11. WEYLING 2♥ E 7 +100 4 -4
13. BAVAGE 15. SCHWEGLER 2♥ E 6 +200 -3 3
14. KINROSS 1. DAWSON 2♥ E 7 +100 0 0
15. SCHWEGLER 13. BAVAGE 3♠ W 6 +300 3 -3
16. DAVIES 20. THORP 4♥ E 7 +300 9 -9
17. COHEN 8. SCOTT 4♣ N 8 -100 1 -1
18. HASTED 6. COPPIN 2♥ E 8 -110 -5 5
19. LEAN 7. GIBBARDS 4♣ N 9 -50 2 -2
20. THORP 16. DAVIES 1♥ E 8 -110 -9 9
21. O'REILLY 22. MCMAHON 4♥ E 8 +200 3 -3
22. MCMAHON 21. O'REILLY 2♥ E 7 +100 -3 3

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 3♥ E 11 -200 -7 7
2. DUNLOP 10. HENDRIX 3♣ E 10 -130 0 0
3. PEREIRA 5. BUDGEON 4♥ W 9 +100 6 -6
4. MCLAY 9. BALMANNO 2♥ W 9 -140 -6 6
5. BUDGEON 3. PEREIRA 3♥ W 9 -140 -6 6
6. COPPIN 18. HASTED 4♥ W 9 +100 0 0
7. GIBBARDS 19. LEAN 2♣ E 10 -130 -1 1
8. SCOTT 17. COHEN 3♥ W 11 -200 -2 2
9. BALMANNO 4. MCLAY 2♠ N 8 +110 6 -6
10. HENDRIX 2. DUNLOP 3♥ W 9 -140 0 0
11. WEYLING 12. WEBSDALE 3♠ N 8 -100 3 -3
12. WEBSDALE 11. WEYLING 2♥ W 11 -200 -3 3
13. BAVAGE 15. SCHWEGLER 3♠ N 8 -100 -5 5
14. KINROSS 1. DAWSON 4♥ W 9 +100 7 -7
15. SCHWEGLER 13. BAVAGE 2♠ N 8 +110 5 -5
16. DAVIES 20. THORP 2♥ W 9 -140 0 0
17. COHEN 8. SCOTT 3♥ W 9 -140 2 -2
18. HASTED 6. COPPIN 4♥ W 9 +100 0 0
19. LEAN 7. GIBBARDS 3♠ N 8 -100 1 -1
20. THORP 16. DAVIES 3♥ W 9 -140 0 0
21. O'REILLY 22. MCMAHON 3♥ W 9 -140 0 0
22. MCMAHON 21. O'REILLY 2♥ W 9 -140 0 0

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 3♦ W 11 -150 2 -2
2. DUNLOP 10. HENDRIX 4♦ W 11 -150 7 -7
3. PEREIRA 5. BUDGEON 5♦ W 11 -400 -5 5
4. MCLAY 9. BALMANNO 3♦ W 11 -150 6 -6
5. BUDGEON 3. PEREIRA 4♥ N 8 -200 5 -5
6. COPPIN 18. HASTED 5♠ E 11 -450 -6 6
7. GIBBARDS 19. LEAN 4♠ E 11 -450 -1 1
8. SCOTT 17. COHEN 4♠ E 11 -450 0 0
9. BALMANNO 4. MCLAY 5♦ W 11 -400 -6 6
10. HENDRIX 2. DUNLOP 4♠ E 11 -450 -7 7
11. WEYLING 12. WEBSDALE 3♦ W 11 -150 7 -7
12. WEBSDALE 11. WEYLING 4♠ E 11 -450 -7 7
13. BAVAGE 15. SCHWEGLER 4♠ E 11 -450 -7 7
14. KINROSS 1. DAWSON 3♠ W 12 -230 -2 2
15. SCHWEGLER 13. BAVAGE 4♦ W 11 -150 7 -7
16. DAVIES 20. THORP 2♠ W 12 -230 6 -6
17. COHEN 8. SCOTT 4♠ E 11 -450 0 0
18. HASTED 6. COPPIN 3♥X S 8 -200 6 -6
19. LEAN 7. GIBBARDS 4♠ E 10 -420 1 -1
20. THORP 16. DAVIES 4♠ E 11 -450 -6 6
21. O'REILLY 22. MCMAHON 4♠ E 11 -450 -12 12
22. MCMAHON 21. O'REILLY 3NT W 6 +150 12 -12

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 2♠ S 7 -50 0 0
2. DUNLOP 10. HENDRIX 2♠ N 8 +110 4 -4
3. PEREIRA 5. BUDGEON 2♠ S 8 +110 6 -6
4. MCLAY 9. BALMANNO 2♠ S 7 -50 2 -2
5. BUDGEON 3. PEREIRA 4♠ N 7 -150 -6 6
6. COPPIN 18. HASTED 2♠ S 7 -50 -4 4
7. GIBBARDS 19. LEAN 2♠ S 8 +110 4 -4
8. SCOTT 17. COHEN 2♠ S 7 -50 -5 5
9. BALMANNO 4. MCLAY 2♠ S 6 -100 -2 2
10. HENDRIX 2. DUNLOP 2♠ N 7 -50 -4 4
11. WEYLING 12. WEBSDALE 2♠ S 7 -50 -5 5
12. WEBSDALE 11. WEYLING 2NT S 8 +120 5 -5
13. BAVAGE 15. SCHWEGLER 2♠ S 7 -50 -5 5
14. KINROSS 1. DAWSON 2♠ S 7 -50 0 0
15. SCHWEGLER 13. BAVAGE 2♠ S 9 +140 5 -5
16. DAVIES 20. THORP 2♠ S 6 -100 -2 2
17. COHEN 8. SCOTT 1NT S 8 +120 5 -5
18. HASTED 6. COPPIN 2♠ S 8 +110 4 -4
19. LEAN 7. GIBBARDS 2NT S 7 -50 -4 4
20. THORP 16. DAVIES 2♠ S 7 -50 2 -2
21. O'REILLY 22. MCMAHON 2♠ S 7 -50 -4 4
22. MCMAHON 21. O'REILLY 2♠ S 8 +110 4 -4

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 1NT E 9 -150 -1 1
2. DUNLOP 10. HENDRIX 2♠ E 9 -140 -1 1
3. PEREIRA 5. BUDGEON 2♠ E 9 -140 -1 1
4. MCLAY 9. BALMANNO 3NT W 9 -600 -10 10
5. BUDGEON 3. PEREIRA 2♠ W 8 -110 1 -1
6. COPPIN 18. HASTED 3♠ W 7 +200 7 -7
7. GIBBARDS 19. LEAN 2♠ E 10 -170 -1 1
8. SCOTT 17. COHEN 3♣ E 9 -110 5 -5
9. BALMANNO 4. MCLAY 1NT E 8 -120 10 -10
10. HENDRIX 2. DUNLOP 2♠ E 8 -110 1 -1
11. WEYLING 12. WEBSDALE 2♠ W 9 -140 0 0
12. WEBSDALE 11. WEYLING 2NT E 9 -150 0 0
13. BAVAGE 15. SCHWEGLER 1NT E 7 -90 1 -1
14. KINROSS 1. DAWSON 2♠ E 8 -110 1 -1
15. SCHWEGLER 13. BAVAGE 2♣ E 9 -110 -1 1
16. DAVIES 20. THORP 2♠ E 8 -110 0 0
17. COHEN 8. SCOTT 3♥ N 6 -300 -5 5
18. HASTED 6. COPPIN 2♣ E 9 -110 -7 7
19. LEAN 7. GIBBARDS 2♠ E 9 -140 1 -1
20. THORP 16. DAVIES 2♠ E 8 -110 0 0
21. O'REILLY 22. MCMAHON 2♣ E 9 -110 -1 1
22. MCMAHON 21. O'REILLY 2♣ E 8 -90 1 -1

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 5♥ E 9 +100 4 -4
2. DUNLOP 10. HENDRIX 5♠ N 10 -50 -10 10
3. PEREIRA 5. BUDGEON 4♠ N 10 +420 0 0
4. MCLAY 9. BALMANNO 4♠ N 10 +420 10 -10
5. BUDGEON 3. PEREIRA 4♠ N 10 +420 0 0
6. COPPIN 18. HASTED 5♠X N 10 -100 -4 4
7. GIBBARDS 19. LEAN 4♥ W 9 +50 3 -3
8. SCOTT 17. COHEN 4♠ N 10 +420 -1 1
9. BALMANNO 4. MCLAY 5♠ N 10 -50 -10 10
10. HENDRIX 2. DUNLOP 4♠ N 10 +420 10 -10
11. WEYLING 12. WEBSDALE 5♥ W 9 +100 5 -5
12. WEBSDALE 11. WEYLING 5♠X N 10 -100 -5 5
13. BAVAGE 15. SCHWEGLER 4♠ N 10 +420 0 0
14. KINROSS 1. DAWSON 5♠ N 10 -50 -4 4
15. SCHWEGLER 13. BAVAGE 4♠ N 10 +420 0 0
16. DAVIES 20. THORP 5♠ N 10 -50 0 0
17. COHEN 8. SCOTT 4♠ N 11 +450 1 -1
18. HASTED 6. COPPIN 4♥ W 9 +50 4 -4
19. LEAN 7. GIBBARDS 4♠ N 9 -50 -3 3
20. THORP 16. DAVIES 4♠ N 9 -50 0 0
21. O'REILLY 22. MCMAHON 3♥ W 9 -140 2 -2
22. MCMAHON 21. O'REILLY 4♠ N 6 -200 -2 2

Board 25

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 3♥ E 8 +100 -5 5
2. DUNLOP 10. HENDRIX 3♥ E 8 +100 -1 1
3. PEREIRA 5. BUDGEON 4♦ S 12 +170 2 -2
4. MCLAY 9. BALMANNO 3♥ E 8 +100 -5 5
5. BUDGEON 3. PEREIRA 2♥ E 7 +100 -2 2
6. COPPIN 18. HASTED 4♥X E 7 +800 9 -9
7. GIBBARDS 19. LEAN 1♥ E 6 +100 6 -6
8. SCOTT 17. COHEN 3♥ E 7 +200 8 -8
9. BALMANNO 4. MCLAY 3♥ E 6 +300 5 -5
10. HENDRIX 2. DUNLOP 3♣ N 10 +130 1 -1
11. WEYLING 12. WEBSDALE 4♥X E 7 +800 0 0
12. WEBSDALE 11. WEYLING 4♥X E 7 +800 0 0
13. BAVAGE 15. SCHWEGLER 4♥ E 8 +200 0 0
14. KINROSS 1. DAWSON 4♥ E 7 +300 5 -5
15. SCHWEGLER 13. BAVAGE 3♥ E 7 +200 0 0
16. DAVIES 20. THORP 3♥ W 8 +100 -1 1
17. COHEN 8. SCOTT 4♦ S 7 -150 -8 8
18. HASTED 6. COPPIN 4♥ W 6 +400 -9 9
19. LEAN 7. GIBBARDS 4♦ S 7 -150 -6 6
20. THORP 16. DAVIES 4♦ S 10 +130 1 -1
21. O'REILLY 22. MCMAHON 3♥ E 7 +200 -3 3
22. MCMAHON 21. O'REILLY 4♥ E 7 +300 3 -3

Board 26

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 3NT E 11 -660 1 -1
2. DUNLOP 10. HENDRIX 3NT W 11 -660 1 -1
3. PEREIRA 5. BUDGEON 4♥ E 12 -680 -11 11
4. MCLAY 9. BALMANNO 3NT E 11 -660 1 -1
5. BUDGEON 3. PEREIRA 1♠ W 10 -170 11 -11
6. COPPIN 18. HASTED 4♥ E 12 -680 0 0
7. GIBBARDS 19. LEAN 4♠ W 8 +200 13 -13
8. SCOTT 17. COHEN 4♥ E 12 -680 0 0
9. BALMANNO 4. MCLAY 3NT E 12 -690 -1 1
10. HENDRIX 2. DUNLOP 4♥ W 12 -680 -1 1
11. WEYLING 12. WEBSDALE 4♥ E 12 -680 -1 1
12. WEBSDALE 11. WEYLING 3NT E 11 -660 1 -1
13. BAVAGE 15. SCHWEGLER 4♥ E 12 -680 0 0
14. KINROSS 1. DAWSON 4♥ E 12 -680 -1 1
15. SCHWEGLER 13. BAVAGE 4♥ W 12 -680 0 0
16. DAVIES 20. THORP 3NT E 10 -630 2 -2
17. COHEN 8. SCOTT 4♥ W 12 -680 0 0
18. HASTED 6. COPPIN 4♥ E 12 -680 0 0
19. LEAN 7. GIBBARDS 4♥ E 12 -680 -13 13
20. THORP 16. DAVIES 4♥ W 12 -680 -2 2
21. O'REILLY 22. MCMAHON 3NT W 12 -690 -1 1
22. MCMAHON 21. O'REILLY 3NT E 11 -660 1 -1

Board 27

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 14. KINROSS 4♠ S 11 +450 0 0
2. DUNLOP 10. HENDRIX 4♠ S 12 +480 1 -1
3. PEREIRA 5. BUDGEON 4♠ S 11 +450 0 0
4. MCLAY 9. BALMANNO 4♠ S 10 +420 -1 1
5. BUDGEON 3. PEREIRA 4♠ S 11 +450 0 0
6. COPPIN 18. HASTED 4♠ S 10 +420 -1 1
7. GIBBARDS 19. LEAN 5♦ W 7 +200 1 -1
8. SCOTT 17. COHEN 4♠ S 11 +450 -1 1
9. BALMANNO 4. MCLAY 4♠ S 11 +450 1 -1
10. HENDRIX 2. DUNLOP 4♠ S 11 +450 -1 1
11. WEYLING 12. WEBSDALE 4♠ S 11 +450 -1 1
12. WEBSDALE 11. WEYLING 4♠ S 12 +480 1 -1
13. BAVAGE 15. SCHWEGLER 4♠ S 11 +450 0 0
14. KINROSS 1. DAWSON 5♠ S 11 +450 0 0
15. SCHWEGLER 13. BAVAGE 4♠ S 11 +450 0 0
16. DAVIES 20. THORP 4♠ S 11 +450 0 0
17. COHEN 8. SCOTT 4♠ S 12 +480 1 -1
18. HASTED 6. COPPIN 4♠ S 11 +450 1 -1
19. LEAN 7. GIBBARDS 2♠ S 10 +170 -1 1
20. THORP 16. DAVIES 4♠ S 11 +450 0 0
21. O'REILLY 22. MCMAHON 4♠ S 10 +420 -1 1
22. MCMAHON 21. O'REILLY 4♠ S 11 +450 1 -1