← 2026 CALOUNDRA GNOT CLUB HEATS All of team 1's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 3

Saturday, 21 March 2026  ·  Board Summary

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 4♠ S 11 +450 -1 1
2. DUNLOP 4. MCLAY 4♠ S 12 +480 1 -1
3. PEREIRA 18. HASTED 4♠ S 12 +480 0 0
4. MCLAY 2. DUNLOP 4♠ S 11 +450 -1 1
5. BUDGEON 7. GIBBARDS 3NT N 12 +490 0 0
6. COPPIN 8. SCOTT 4♠ S 11 +450 0 0
7. GIBBARDS 5. BUDGEON 4♠ S 12 +480 0 0
8. SCOTT 6. COPPIN 4♠ S 11 +450 0 0
9. BALMANNO 14. KINROSS 4♠ S 9 -50 -11 11
10. HENDRIX 1. DAWSON 4♠ S 12 +480 1 -1
11. WEYLING 13. BAVAGE 4♠ S 11 +450 0 0
12. WEBSDALE 17. COHEN 4♠ S 12 +480 2 -2
13. BAVAGE 11. WEYLING 4♠ S 11 +450 0 0
14. KINROSS 9. BALMANNO 4♠ S 12 +480 11 -11
15. SCHWEGLER 22. MCMAHON 4♠ S 12 +480 11 -11
16. DAVIES 21. O'REILLY 3NT S 12 +490 1 -1
17. COHEN 12. WEBSDALE 4♠ S 10 +420 -2 2
18. HASTED 3. PEREIRA 4♠ S 12 +480 0 0
19. LEAN 20. THORP 4♠ S 12 +480 2 -2
20. THORP 19. LEAN 4♠ S 10 +420 -2 2
21. O'REILLY 16. DAVIES 4♠ S 11 +450 -1 1
22. MCMAHON 15. SCHWEGLER 4♠ S 9 -50 -11 11

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 2♠ N 7 -100 0 0
2. DUNLOP 4. MCLAY 4♥ S 8 -200 -3 3
3. PEREIRA 18. HASTED 3♥ S 8 -100 3 -3
4. MCLAY 2. DUNLOP 3♥ S 8 -100 3 -3
5. BUDGEON 7. GIBBARDS 2♥ S 8 +110 9 -9
6. COPPIN 8. SCOTT 3♥ S 8 -100 0 0
7. GIBBARDS 5. BUDGEON 4♠ N 7 -300 -9 9
8. SCOTT 6. COPPIN 3NT S 8 -100 0 0
9. BALMANNO 14. KINROSS 2♠ N 9 +140 1 -1
10. HENDRIX 1. DAWSON 2♥ S 7 -100 0 0
11. WEYLING 13. BAVAGE 3♥ S 8 -100 -5 5
12. WEBSDALE 17. COHEN 3♠ N 9 +140 8 -8
13. BAVAGE 11. WEYLING 3♣ E 8 +100 5 -5
14. KINROSS 9. BALMANNO 2♥ S 8 +110 -1 1
15. SCHWEGLER 22. MCMAHON 3♣ E 8 +100 0 0
16. DAVIES 21. O'REILLY 2♠ S 9 +140 10 -10
17. COHEN 12. WEBSDALE 4♥ S 8 -200 -8 8
18. HASTED 3. PEREIRA 4♥ S 8 -200 -3 3
19. LEAN 20. THORP 2♥ S 7 -100 3 -3
20. THORP 19. LEAN 3♥ S 7 -200 -3 3
21. O'REILLY 16. DAVIES 3♥ S 6 -300 -10 10
22. MCMAHON 15. SCHWEGLER 2♥ S 8 +110 0 0

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 5♦ N 11 +600 10 -10
2. DUNLOP 4. MCLAY 3♦ S 12 +170 3 -3
3. PEREIRA 18. HASTED 3♠ E 7 +100 -2 2
4. MCLAY 2. DUNLOP 3♥ E 8 +50 -3 3
5. BUDGEON 7. GIBBARDS 3♥ E 7 +100 -2 2
6. COPPIN 8. SCOTT 3♦ S 12 +170 2 -2
7. GIBBARDS 5. BUDGEON 4♥ E 7 +150 2 -2
8. SCOTT 6. COPPIN 3♥ E 7 +100 -2 2
9. BALMANNO 14. KINROSS 3♥ E 7 +100 -2 2
10. HENDRIX 1. DAWSON 4♥ E 7 +150 -10 10
11. WEYLING 13. BAVAGE 4♦ S 12 +170 0 0
12. WEBSDALE 17. COHEN 3♥ E 7 +100 -2 2
13. BAVAGE 11. WEYLING 4♦ S 12 +170 0 0
14. KINROSS 9. BALMANNO 3♦ S 12 +170 2 -2
15. SCHWEGLER 22. MCMAHON 3♦ S 12 +170 0 0
16. DAVIES 21. O'REILLY 3♦ S 12 +170 1 -1
17. COHEN 12. WEBSDALE 2NT S 10 +180 2 -2
18. HASTED 3. PEREIRA 3♦ S 12 +170 2 -2
19. LEAN 20. THORP 3NT N 12 +690 11 -11
20. THORP 19. LEAN 4♦ S 12 +170 -11 11
21. O'REILLY 16. DAVIES 3♦ S 10 +130 -1 1
22. MCMAHON 15. SCHWEGLER 3♦ S 12 +170 0 0

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 5♣X S 9 -300 0 0
2. DUNLOP 4. MCLAY 3♣ S 9 +110 4 -4
3. PEREIRA 18. HASTED 4♣ S 9 -50 -4 4
4. MCLAY 2. DUNLOP 4♣ S 9 -50 -4 4
5. BUDGEON 7. GIBBARDS 4♣ S 10 +130 5 -5
6. COPPIN 8. SCOTT 4♣ S 9 -50 4 -4
7. GIBBARDS 5. BUDGEON 4♣ S 9 -50 -5 5
8. SCOTT 6. COPPIN 3♥ E 11 -200 -4 4
9. BALMANNO 14. KINROSS 5♣ S 9 -100 1 -1
10. HENDRIX 1. DAWSON 5♣X S 9 -300 0 0
11. WEYLING 13. BAVAGE 5♣ S 9 -100 -5 5
12. WEBSDALE 17. COHEN 4♥ E 10 -620 -12 12
13. BAVAGE 11. WEYLING 4♥ W 9 +100 5 -5
14. KINROSS 9. BALMANNO 3♦ E 10 -130 -1 1
15. SCHWEGLER 22. MCMAHON 3♣ S 8 -50 3 -3
16. DAVIES 21. O'REILLY 4♥ E 10 -620 -10 10
17. COHEN 12. WEBSDALE 3♣ S 9 +110 12 -12
18. HASTED 3. PEREIRA 3♣ S 9 +110 4 -4
19. LEAN 20. THORP 2♣ E 4 +400 11 -11
20. THORP 19. LEAN 5♣ S 9 -100 -11 11
21. O'REILLY 16. DAVIES 3♦ E 10 -130 10 -10
22. MCMAHON 15. SCHWEGLER 5♣ S 8 -150 -3 3

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 3♠ N 8 -100 0 0
2. DUNLOP 4. MCLAY 4♥ E 9 +100 5 -5
3. PEREIRA 18. HASTED 3♠X N 8 -200 -3 3
4. MCLAY 2. DUNLOP 3♠ N 8 -100 -5 5
5. BUDGEON 7. GIBBARDS 4♠ N 8 -200 -8 8
6. COPPIN 8. SCOTT 3♠ N 8 -100 -9 9
7. GIBBARDS 5. BUDGEON 3♠ N 9 +140 8 -8
8. SCOTT 6. COPPIN 3♣ W 6 +300 9 -9
9. BALMANNO 14. KINROSS 3♠ N 8 -100 -12 12
10. HENDRIX 1. DAWSON 3♠ N 8 -100 0 0
11. WEYLING 13. BAVAGE 4♥ E 8 +200 9 -9
12. WEBSDALE 17. COHEN 3♠ N 8 -100 -13 13
13. BAVAGE 11. WEYLING 4♠ N 8 -200 -9 9
14. KINROSS 9. BALMANNO 4♠ S 10 +620 12 -12
15. SCHWEGLER 22. MCMAHON 2♠ N 8 +110 5 -5
16. DAVIES 21. O'REILLY 2♠ N 8 +110 -11 11
17. COHEN 12. WEBSDALE 3♠X N 9 +730 13 -13
18. HASTED 3. PEREIRA 2♥ W 8 -110 3 -3
19. LEAN 20. THORP 2♠ S 9 +140 0 0
20. THORP 19. LEAN 3♠ N 9 +140 0 0
21. O'REILLY 16. DAVIES 4♠ N 10 +620 11 -11
22. MCMAHON 15. SCHWEGLER 3♠ S 8 -100 -5 5

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 4♠ N 10 +420 7 -7
2. DUNLOP 4. MCLAY 2♠ N 9 +140 0 0
3. PEREIRA 18. HASTED 5♣X W 8 +500 10 -10
4. MCLAY 2. DUNLOP 5♣ W 8 +150 0 0
5. BUDGEON 7. GIBBARDS 3♠ N 9 +140 5 -5
6. COPPIN 8. SCOTT 4♠ N 10 +420 10 -10
7. GIBBARDS 5. BUDGEON 4♠ N 9 -50 -5 5
8. SCOTT 6. COPPIN 2♥ N 7 -50 -10 10
9. BALMANNO 14. KINROSS 4♠ N 9 -50 -5 5
10. HENDRIX 1. DAWSON 3♥ E 6 +150 -7 7
11. WEYLING 13. BAVAGE 4♠ S 9 -50 -11 11
12. WEBSDALE 17. COHEN 3♠ N 10 +170 6 -6
13. BAVAGE 11. WEYLING 6♣X W 9 +500 11 -11
14. KINROSS 9. BALMANNO 3♠ N 9 +140 5 -5
15. SCHWEGLER 22. MCMAHON 4♥X E 5 +1100 15 -15
16. DAVIES 21. O'REILLY 3NT S 11 +460 8 -8
17. COHEN 12. WEBSDALE 5♠ N 10 -50 -6 6
18. HASTED 3. PEREIRA 3♣ W 8 +50 -10 10
19. LEAN 20. THORP 3♠ N 9 +140 -2 2
20. THORP 19. LEAN 5♣ W 7 +200 2 -2
21. O'REILLY 16. DAVIES 3♣ W 7 +100 -8 8
22. MCMAHON 15. SCHWEGLER 4♠ N 7 -150 -15 15

Board 25

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 4♠ S 12 +480 0 0
2. DUNLOP 4. MCLAY 4♠ N 12 +480 1 -1
3. PEREIRA 18. HASTED 4♠ N 12 +480 0 0
4. MCLAY 2. DUNLOP 4♠ N 11 +450 -1 1
5. BUDGEON 7. GIBBARDS 4♠ N 11 +450 -1 1
6. COPPIN 8. SCOTT 6♠X N 12 +1210 13 -13
7. GIBBARDS 5. BUDGEON 5♠ N 12 +480 1 -1
8. SCOTT 6. COPPIN 4♥ S 11 +450 -13 13
9. BALMANNO 14. KINROSS 4♠ S 12 +480 1 -1
10. HENDRIX 1. DAWSON 4♠ N 12 +480 0 0
11. WEYLING 13. BAVAGE 4♥ S 10 +420 -1 1
12. WEBSDALE 17. COHEN 4♥ S 11 +450 6 -6
13. BAVAGE 11. WEYLING 4♥ S 11 +450 1 -1
14. KINROSS 9. BALMANNO 4♥ S 11 +450 -1 1
15. SCHWEGLER 22. MCMAHON 4♠ N 12 +480 0 0
16. DAVIES 21. O'REILLY 4♠ N 12 +480 6 -6
17. COHEN 12. WEBSDALE 3♥ S 11 +200 -6 6
18. HASTED 3. PEREIRA 4♠ N 12 +480 0 0
19. LEAN 20. THORP 4♠ N 12 +480 0 0
20. THORP 19. LEAN 4♠ N 12 +480 0 0
21. O'REILLY 16. DAVIES 2♠ N 12 +230 -6 6
22. MCMAHON 15. SCHWEGLER 4♥ S 12 +480 0 0

Board 26

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 3NT N 11 +660 2 -2
2. DUNLOP 4. MCLAY 3NT N 10 +630 0 0
3. PEREIRA 18. HASTED 4♥ N 11 +650 1 -1
4. MCLAY 2. DUNLOP 3NT N 10 +630 0 0
5. BUDGEON 7. GIBBARDS 3♣ N 10 +130 -11 11
6. COPPIN 8. SCOTT 3NT N 9 +600 3 -3
7. GIBBARDS 5. BUDGEON 3NT N 10 +630 11 -11
8. SCOTT 6. COPPIN 3♠X W 7 +500 -3 3
9. BALMANNO 14. KINROSS 3NT N 10 +630 1 -1
10. HENDRIX 1. DAWSON 3NT N 9 +600 -2 2
11. WEYLING 13. BAVAGE 3NT N 10 +630 -1 1
12. WEBSDALE 17. COHEN 3NT N 10 +630 0 0
13. BAVAGE 11. WEYLING 4♥ N 11 +650 1 -1
14. KINROSS 9. BALMANNO 3NT S 9 +600 -1 1
15. SCHWEGLER 22. MCMAHON 2NT N 9 +150 8 -8
16. DAVIES 21. O'REILLY 3♦ S 10 +130 6 -6
17. COHEN 12. WEBSDALE 3NT N 10 +630 0 0
18. HASTED 3. PEREIRA 3NT N 10 +630 -1 1
19. LEAN 20. THORP 3NT N 9 +600 9 -9
20. THORP 19. LEAN 3♠ W 7 +200 -9 9
21. O'REILLY 16. DAVIES 2♥ N 7 -100 -6 6
22. MCMAHON 15. SCHWEGLER 3NT S 7 -200 -8 8

Board 27

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 10. HENDRIX 3♣ W 9 -110 1 -1
2. DUNLOP 4. MCLAY 3♠ S 8 -50 0 0
3. PEREIRA 18. HASTED 2NT S 8 +120 6 -6
4. MCLAY 2. DUNLOP 1NT N 6 -50 0 0
5. BUDGEON 7. GIBBARDS 2♦ N 6 -100 0 0
6. COPPIN 8. SCOTT 3♠ S 8 -50 -4 4
7. GIBBARDS 5. BUDGEON 2♦ N 6 -100 0 0
8. SCOTT 6. COPPIN 2♠ S 8 +110 4 -4
9. BALMANNO 14. KINROSS 2♦ N 7 -50 3 -3
10. HENDRIX 1. DAWSON 1NT N 4 -150 -1 1
11. WEYLING 13. BAVAGE 3♠ S 8 -50 0 0
12. WEBSDALE 17. COHEN 2♦ N 7 -50 0 0
13. BAVAGE 11. WEYLING 2♥ N 7 -50 0 0
14. KINROSS 9. BALMANNO 3♦ N 6 -150 -3 3
15. SCHWEGLER 22. MCMAHON 3♦ N 6 -150 -6 6
16. DAVIES 21. O'REILLY 3♣ W 9 -110 -4 4
17. COHEN 12. WEBSDALE 2♦ N 7 -50 0 0
18. HASTED 3. PEREIRA 2♣ W 9 -110 -6 6
19. LEAN 20. THORP 3♠ S 9 +140 7 -7
20. THORP 19. LEAN 2NT E 9 -150 -7 7
21. O'REILLY 16. DAVIES 3♣ W 8 +50 4 -4
22. MCMAHON 15. SCHWEGLER 2♠ S 8 +110 6 -6