← 2026 CALOUNDRA GNOT CLUB HEATS All of team 1's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 2

Saturday, 21 March 2026  ·  Board Summary

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 3NT S 10 +630 11 -11
2. DUNLOP 6. COPPIN 3NT S 9 +600 12 -12
3. PEREIRA 16. DAVIES 3NT N 9 +600 13 -13
4. MCLAY 22. MCMAHON 2♠ N 9 +140 0 0
5. BUDGEON 14. KINROSS 5♠ N 10 -100 -7 7
6. COPPIN 2. DUNLOP 3NT S 8 -100 -12 12
7. GIBBARDS 10. HENDRIX 4♠ N 10 +620 1 -1
8. SCOTT 20. THORP 2♦ E 6 +200 7 -7
9. BALMANNO 12. WEBSDALE 3NT N 10 +630 0 0
10. HENDRIX 7. GIBBARDS 3NT N 9 +600 -1 1
11. WEYLING 15. SCHWEGLER 3NT N 10 +630 1 -1
12. WEBSDALE 9. BALMANNO 3NT S 10 +630 0 0
13. BAVAGE 17. COHEN 2♠ N 10 +170 7 -7
14. KINROSS 5. BUDGEON 3♦ E 7 +200 7 -7
15. SCHWEGLER 11. WEYLING 3NT N 9 +600 -1 1
16. DAVIES 3. PEREIRA 3NT N 7 -200 -13 13
17. COHEN 13. BAVAGE 3NT N 8 -100 -7 7
18. HASTED 21. O'REILLY 3NT N 9 +600 13 -13
19. LEAN 1. DAWSON 3♣ S 10 +130 -11 11
20. THORP 8. SCOTT 3NT N 8 -100 -7 7
21. O'REILLY 18. HASTED 4♠ N 8 -200 -13 13
22. MCMAHON 4. MCLAY 2♠ N 9 +140 0 0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 3♠ N 9 +140 0 0
2. DUNLOP 6. COPPIN 3♠ N 10 +170 6 -6
3. PEREIRA 16. DAVIES 3♠ N 8 -50 2 -2
4. MCLAY 22. MCMAHON 2♠ N 9 +140 0 0
5. BUDGEON 14. KINROSS 4♦X E 9 +100 2 -2
6. COPPIN 2. DUNLOP 3♠ N 8 -50 -6 6
7. GIBBARDS 10. HENDRIX 3♠ N 9 +140 0 0
8. SCOTT 20. THORP 3♠ N 7 -100 0 0
9. BALMANNO 12. WEBSDALE 3♠ N 9 +140 5 -5
10. HENDRIX 7. GIBBARDS 3♠ N 9 +140 0 0
11. WEYLING 15. SCHWEGLER 3♠ N 9 +140 5 -5
12. WEBSDALE 9. BALMANNO 3♠ N 8 -50 -5 5
13. BAVAGE 17. COHEN 3♠ N 9 +140 5 -5
14. KINROSS 5. BUDGEON 4♦ E 9 +50 -2 2
15. SCHWEGLER 11. WEYLING 3♠ N 8 -50 -5 5
16. DAVIES 3. PEREIRA 3♠X N 8 -100 -2 2
17. COHEN 13. BAVAGE 3♠ N 8 -50 -5 5
18. HASTED 21. O'REILLY 3♠ N 9 +140 1 -1
19. LEAN 1. DAWSON 3♠ N 9 +140 0 0
20. THORP 8. SCOTT 3♠ N 7 -100 0 0
21. O'REILLY 18. HASTED 4♦ E 8 +100 -1 1
22. MCMAHON 4. MCLAY 5♦ E 8 +150 0 0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 1NT E 8 -120 0 0
2. DUNLOP 6. COPPIN 2♥ W 9 -140 -2 2
3. PEREIRA 16. DAVIES 1NT E 8 -120 -7 7
4. MCLAY 22. MCMAHON 2♣ E 6 +100 6 -6
5. BUDGEON 14. KINROSS 1NT E 8 -120 1 -1
6. COPPIN 2. DUNLOP 2♣ E 8 -90 2 -2
7. GIBBARDS 10. HENDRIX 1NT E 8 -120 1 -1
8. SCOTT 20. THORP 1NT E 9 -150 -5 5
9. BALMANNO 12. WEBSDALE 2♥ W 7 +50 4 -4
10. HENDRIX 7. GIBBARDS 2NT E 9 -150 -1 1
11. WEYLING 15. SCHWEGLER 1NT E 8 -120 -1 1
12. WEBSDALE 9. BALMANNO 1NT E 7 -90 -4 4
13. BAVAGE 17. COHEN 3NT W 7 +100 2 -2
14. KINROSS 5. BUDGEON 3♥ W 9 -140 -1 1
15. SCHWEGLER 11. WEYLING 1NT E 7 -90 1 -1
16. DAVIES 3. PEREIRA 3♠ E 6 +150 7 -7
17. COHEN 13. BAVAGE 2♣ E 7 +50 -2 2
18. HASTED 21. O'REILLY 2NT E 9 -150 0 0
19. LEAN 1. DAWSON 2♠ W 8 -110 0 0
20. THORP 8. SCOTT 2NT E 7 +50 5 -5
21. O'REILLY 18. HASTED 1NT E 9 -150 0 0
22. MCMAHON 4. MCLAY 1NT W 8 -120 -6 6

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 4♠ N 11 +650 0 0
2. DUNLOP 6. COPPIN 4♠ N 12 +680 1 -1
3. PEREIRA 16. DAVIES 4♠ N 11 +650 -1 1
4. MCLAY 22. MCMAHON 4♠ N 10 +620 11 -11
5. BUDGEON 14. KINROSS 4♠ N 12 +680 1 -1
6. COPPIN 2. DUNLOP 4♠ N 11 +650 -1 1
7. GIBBARDS 10. HENDRIX 4♠ N 11 +650 0 0
8. SCOTT 20. THORP 4♠ N 12 +680 1 -1
9. BALMANNO 12. WEBSDALE 4♠ N 12 +680 0 0
10. HENDRIX 7. GIBBARDS 4♠ N 11 +650 0 0
11. WEYLING 15. SCHWEGLER 4♠ N 9 -100 -13 13
12. WEBSDALE 9. BALMANNO 4♠ N 12 +680 0 0
13. BAVAGE 17. COHEN 4♠ N 11 +650 1 -1
14. KINROSS 5. BUDGEON 4♠ N 11 +650 -1 1
15. SCHWEGLER 11. WEYLING 4♠ N 12 +680 13 -13
16. DAVIES 3. PEREIRA 4♠ N 12 +680 1 -1
17. COHEN 13. BAVAGE 4♠ N 10 +620 -1 1
18. HASTED 21. O'REILLY 4♠ N 10 +620 -1 1
19. LEAN 1. DAWSON 4♠ N 11 +650 0 0
20. THORP 8. SCOTT 4♠ N 11 +650 -1 1
21. O'REILLY 18. HASTED 4♠ N 11 +650 1 -1
22. MCMAHON 4. MCLAY 2♦ S 9 +110 -11 11

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 4♠ S 10 +420 6 -6
2. DUNLOP 6. COPPIN 2♦X W 6 +300 4 -4
3. PEREIRA 16. DAVIES 4♥ S 8 -100 -7 7
4. MCLAY 22. MCMAHON 2♠ S 10 +170 1 -1
5. BUDGEON 14. KINROSS 4♠ S 10 +420 7 -7
6. COPPIN 2. DUNLOP 2♠ S 9 +140 -4 4
7. GIBBARDS 10. HENDRIX 2♠ S 10 +170 -7 7
8. SCOTT 20. THORP 2♠ S 10 +170 1 -1
9. BALMANNO 12. WEBSDALE 2♠ S 10 +170 2 -2
10. HENDRIX 7. GIBBARDS 3NT N 11 +460 7 -7
11. WEYLING 15. SCHWEGLER 2♠ S 10 +170 1 -1
12. WEBSDALE 9. BALMANNO 2♠ S 8 +110 -2 2
13. BAVAGE 17. COHEN 2♠ S 8 +110 -2 2
14. KINROSS 5. BUDGEON 2♠ S 9 +140 -7 7
15. SCHWEGLER 11. WEYLING 2♠ S 9 +140 -1 1
16. DAVIES 3. PEREIRA 2♠ S 10 +170 7 -7
17. COHEN 13. BAVAGE 2♠ S 10 +170 2 -2
18. HASTED 21. O'REILLY 2♠ S 11 +200 3 -3
19. LEAN 1. DAWSON 3♠ S 10 +170 -6 6
20. THORP 8. SCOTT 2♠ S 9 +140 -1 1
21. O'REILLY 18. HASTED 2♠ S 8 +110 -3 3
22. MCMAHON 4. MCLAY 2♠ S 9 +140 -1 1

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 4♠ E 10 -420 -10 10
2. DUNLOP 6. COPPIN 4♠ E 11 -450 0 0
3. PEREIRA 16. DAVIES 4♠ E 11 -450 0 0
4. MCLAY 22. MCMAHON 5♦ S 10 -100 8 -8
5. BUDGEON 14. KINROSS 4♠ E 11 -450 -6 6
6. COPPIN 2. DUNLOP 4♠ E 11 -450 0 0
7. GIBBARDS 10. HENDRIX 4♠ E 11 -450 0 0
8. SCOTT 20. THORP 4♠ E 11 -450 0 0
9. BALMANNO 12. WEBSDALE 4♠ E 10 -420 1 -1
10. HENDRIX 7. GIBBARDS 4♠ E 11 -450 0 0
11. WEYLING 15. SCHWEGLER 4♠ E 11 -450 0 0
12. WEBSDALE 9. BALMANNO 4♠ E 11 -450 -1 1
13. BAVAGE 17. COHEN 4♠ E 10 -420 -1 1
14. KINROSS 5. BUDGEON 5♥ S 9 -200 6 -6
15. SCHWEGLER 11. WEYLING 4♠ E 11 -450 0 0
16. DAVIES 3. PEREIRA 4♠ E 11 -450 0 0
17. COHEN 13. BAVAGE 5♣ W 11 -400 1 -1
18. HASTED 21. O'REILLY 4♠ E 10 -420 1 -1
19. LEAN 1. DAWSON 5♠ W 10 +50 10 -10
20. THORP 8. SCOTT 4♠ E 11 -450 0 0
21. O'REILLY 18. HASTED 4♠ E 11 -450 -1 1
22. MCMAHON 4. MCLAY 4♠ E 10 -420 -8 8

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 4♥ W 9 +100 7 -7
2. DUNLOP 6. COPPIN 2♥ W 9 -140 -6 6
3. PEREIRA 16. DAVIES 3♥ W 10 -170 10 -10
4. MCLAY 22. MCMAHON 2♥ W 9 -140 -6 6
5. BUDGEON 14. KINROSS 4♥ W 9 +100 0 0
6. COPPIN 2. DUNLOP 4♥ W 9 +100 6 -6
7. GIBBARDS 10. HENDRIX 4♥ W 10 -620 -12 12
8. SCOTT 20. THORP 3♠ E 7 +200 8 -8
9. BALMANNO 12. WEBSDALE 3♠ E 8 +100 0 0
10. HENDRIX 7. GIBBARDS 4♥ W 9 +100 12 -12
11. WEYLING 15. SCHWEGLER 3♥ W 9 -140 10 -10
12. WEBSDALE 9. BALMANNO 4♥ W 9 +100 0 0
13. BAVAGE 17. COHEN 3NT W 8 +100 0 0
14. KINROSS 5. BUDGEON 4♥ W 9 +100 0 0
15. SCHWEGLER 11. WEYLING 4♥ W 10 -620 -10 10
16. DAVIES 3. PEREIRA 4♥ W 10 -620 -10 10
17. COHEN 13. BAVAGE 4♥ W 9 +100 0 0
18. HASTED 21. O'REILLY 3NT E 8 +100 0 0
19. LEAN 1. DAWSON 2♥ W 10 -170 -7 7
20. THORP 8. SCOTT 3♥ W 9 -140 -8 8
21. O'REILLY 18. HASTED 4♥ W 9 +100 0 0
22. MCMAHON 4. MCLAY 4♥ W 9 +100 6 -6

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 5♠X E 9 +300 5 -5
2. DUNLOP 6. COPPIN 5♠X E 10 +100 5 -5
3. PEREIRA 16. DAVIES 4♠ E 9 +50 0 0
4. MCLAY 22. MCMAHON 4♥ N 11 +450 11 -11
5. BUDGEON 14. KINROSS 5♠X E 9 +300 -8 8
6. COPPIN 2. DUNLOP 5♥X N 10 -100 -5 5
7. GIBBARDS 10. HENDRIX 5♥X N 11 +650 0 0
8. SCOTT 20. THORP 5♠X W 9 +300 12 -12
9. BALMANNO 12. WEBSDALE 5♥X N 11 +650 5 -5
10. HENDRIX 7. GIBBARDS 5♥X N 11 +650 0 0
11. WEYLING 15. SCHWEGLER 5♠ E 10 +50 -11 11
12. WEBSDALE 9. BALMANNO 4♥ N 11 +450 -5 5
13. BAVAGE 17. COHEN 5♥X N 9 -300 -8 8
14. KINROSS 5. BUDGEON 5♥X N 11 +650 8 -8
15. SCHWEGLER 11. WEYLING 5♦X S 11 +550 11 -11
16. DAVIES 3. PEREIRA 5♠ E 10 +50 0 0
17. COHEN 13. BAVAGE 5♠ W 10 +50 8 -8
18. HASTED 21. O'REILLY 5♥X N 10 -100 8 -8
19. LEAN 1. DAWSON 6♠ W 10 +100 -5 5
20. THORP 8. SCOTT 6♦X S 10 -300 -12 12
21. O'REILLY 18. HASTED 4♠ W 10 -420 -8 8
22. MCMAHON 4. MCLAY 5♥ N 9 -100 -11 11

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 19. LEAN 2♦ N 10 +130 6 -6
2. DUNLOP 6. COPPIN 1NT N 8 +120 2 -2
3. PEREIRA 16. DAVIES 1NT N 9 +150 3 -3
4. MCLAY 22. MCMAHON 1♠ S 7 +80 5 -5
5. BUDGEON 14. KINROSS 2♦ N 9 +110 2 -2
6. COPPIN 2. DUNLOP 2♥ E 7 +50 -2 2
7. GIBBARDS 10. HENDRIX 1NT N 9 +150 2 -2
8. SCOTT 20. THORP 2♠ W 5 +150 1 -1
9. BALMANNO 12. WEBSDALE 2♥ E 8 -110 -5 5
10. HENDRIX 7. GIBBARDS 1NT N 7 +90 -2 2
11. WEYLING 15. SCHWEGLER 1NT N 8 +120 0 0
12. WEBSDALE 9. BALMANNO 1NT S 7 +90 5 -5
13. BAVAGE 17. COHEN 2NT N 7 -100 -5 5
14. KINROSS 5. BUDGEON 3♥ E 8 +50 -2 2
15. SCHWEGLER 11. WEYLING 1NT N 8 +120 0 0
16. DAVIES 3. PEREIRA 2♥ W 7 +50 -3 3
17. COHEN 13. BAVAGE 2NT W 6 +100 5 -5
18. HASTED 21. O'REILLY 1NT N 7 +90 0 0
19. LEAN 1. DAWSON 1NT N 6 -100 -6 6
20. THORP 8. SCOTT 2♦ N 10 +130 -1 1
21. O'REILLY 18. HASTED 3♥ E 7 +100 0 0
22. MCMAHON 4. MCLAY 1NT N 6 -100 -5 5