← 2026 CALOUNDRA GNOT CLUB HEATS All of team 11's matches

2026 CALOUNDRA GNOT CLUB HEATS - Match 1

Saturday, 21 March 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 2♥ N 10 +170 6 -6
2. DUNLOP 13. BAVAGE 3♠ S 10 +170 3 -3
3. PEREIRA 14. KINROSS 3♠ S 11 +200 -6 6
4. MCLAY 15. SCHWEGLER 3♦ E 7 +100 4 -4
5. BUDGEON 16. DAVIES 2♥ N 7 -50 2 -2
6. COPPIN 17. COHEN 4♥ N 8 -100 -2 2
7. GIBBARDS 18. HASTED 3♠ S 9 +140 0 0
8. SCOTT 19. LEAN 3♦ E 6 +150 8 -8
9. BALMANNO 20. THORP 2♥ N 7 -50 2 -2
10. HENDRIX 21. O'REILLY 2♥ N 8 +110 4 -4
11. WEYLING 22. MCMAHON 4♥ N 8 -100 -5 5
12. WEBSDALE 1. DAWSON 3♠ S 8 -50 -6 6
13. BAVAGE 2. DUNLOP 3♦ E 8 +50 -3 3
14. KINROSS 3. PEREIRA 4♠ S 10 +420 6 -6
15. SCHWEGLER 4. MCLAY 2♥ N 7 -50 -4 4
16. DAVIES 5. BUDGEON 4♠ S 8 -100 -2 2
17. COHEN 6. COPPIN 3♠ S 8 -50 2 -2
18. HASTED 7. GIBBARDS 3♠ S 9 +140 0 0
19. LEAN 8. SCOTT 4♥ N 6 -200 -8 8
20. THORP 9. BALMANNO 4♠ S 8 -100 -2 2
21. O'REILLY 10. HENDRIX 4♠ S 9 -50 -4 4
22. MCMAHON 11. WEYLING 3♦ E 7 +100 5 -5

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 3♣ N 9 +110 0 0
2. DUNLOP 13. BAVAGE 3♦ W 8 +50 0 0
3. PEREIRA 14. KINROSS 1NT W 4 +150 1 -1
4. MCLAY 15. SCHWEGLER 3♣ N 9 +110 0 0
5. BUDGEON 16. DAVIES 3♦ W 5 +200 3 -3
6. COPPIN 17. COHEN 3♣ N 9 +110 0 0
7. GIBBARDS 18. HASTED 3♥ W 7 +100 2 -2
8. SCOTT 19. LEAN 3♦ W 8 +50 -2 2
9. BALMANNO 20. THORP 2♣ N 9 +110 0 0
10. HENDRIX 21. O'REILLY 3♥ W 7 +100 0 0
11. WEYLING 22. MCMAHON 3♦ W 8 +50 -1 1
12. WEBSDALE 1. DAWSON 3♣ S 9 +110 0 0
13. BAVAGE 2. DUNLOP 3♥ W 8 +50 0 0
14. KINROSS 3. PEREIRA 3♣ N 9 +110 -1 1
15. SCHWEGLER 4. MCLAY 3♣ N 9 +110 0 0
16. DAVIES 5. BUDGEON 3♥ W 7 +100 -3 3
17. COHEN 6. COPPIN 2♣ N 9 +110 0 0
18. HASTED 7. GIBBARDS 2♥ W 7 +50 -2 2
19. LEAN 8. SCOTT 3♣ N 9 +110 2 -2
20. THORP 9. BALMANNO 2♣ N 9 +110 0 0
21. O'REILLY 10. HENDRIX 2♣ N 9 +110 0 0
22. MCMAHON 11. WEYLING 2♣ N 8 +90 1 -1

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 4♠ S 11 +450 0 0
2. DUNLOP 13. BAVAGE 4♠ N 11 +450 0 0
3. PEREIRA 14. KINROSS 4♠ S 12 +480 1 -1
4. MCLAY 15. SCHWEGLER 4♠ S 11 +450 0 0
5. BUDGEON 16. DAVIES 4♠ S 11 +450 0 0
6. COPPIN 17. COHEN 4♠ S 11 +450 0 0
7. GIBBARDS 18. HASTED 6♠ S 12 +980 11 -11
8. SCOTT 19. LEAN 4♠ S 11 +450 0 0
9. BALMANNO 20. THORP 4♠ S 11 +450 0 0
10. HENDRIX 21. O'REILLY 4♠ S 11 +450 1 -1
11. WEYLING 22. MCMAHON 4♠ S 11 +450 0 0
12. WEBSDALE 1. DAWSON 4♠ S 11 +450 0 0
13. BAVAGE 2. DUNLOP 4♠ S 11 +450 0 0
14. KINROSS 3. PEREIRA 4♠ S 11 +450 -1 1
15. SCHWEGLER 4. MCLAY 4♠ S 11 +450 0 0
16. DAVIES 5. BUDGEON 4♠ S 11 +450 0 0
17. COHEN 6. COPPIN 4♠ S 11 +450 0 0
18. HASTED 7. GIBBARDS 4♠ S 11 +450 -11 11
19. LEAN 8. SCOTT 4♠ S 11 +450 0 0
20. THORP 9. BALMANNO 4♠ S 11 +450 0 0
21. O'REILLY 10. HENDRIX 4♠ S 10 +420 -1 1
22. MCMAHON 11. WEYLING 4♠ S 11 +450 0 0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 6♣ N 13 +1390 13 -13
2. DUNLOP 13. BAVAGE 3NT N 13 +720 0 0
3. PEREIRA 14. KINROSS 3NT N 13 +720 3 -3
4. MCLAY 15. SCHWEGLER 4♥ S 13 +710 2 -2
5. BUDGEON 16. DAVIES 4♥ S 11 +650 -13 13
6. COPPIN 17. COHEN 3NT N 11 +660 11 -11
7. GIBBARDS 18. HASTED 3NT N 12 +690 1 -1
8. SCOTT 19. LEAN 3NT N 13 +720 0 0
9. BALMANNO 20. THORP 3NT N 13 +720 11 -11
10. HENDRIX 21. O'REILLY 3NT N 12 +690 -1 1
11. WEYLING 22. MCMAHON 4♥ S 12 +680 0 0
12. WEBSDALE 1. DAWSON 5♣ N 11 +600 -13 13
13. BAVAGE 2. DUNLOP 3NT N 13 +720 0 0
14. KINROSS 3. PEREIRA 3NT N 10 +630 -3 3
15. SCHWEGLER 4. MCLAY 5♣ N 13 +640 -2 2
16. DAVIES 5. BUDGEON 6NT N 12 +1440 13 -13
17. COHEN 6. COPPIN 3♣ N 11 +150 -11 11
18. HASTED 7. GIBBARDS 4♥ S 11 +650 -1 1
19. LEAN 8. SCOTT 3NT N 13 +720 0 0
20. THORP 9. BALMANNO 3♣ N 11 +150 -11 11
21. O'REILLY 10. HENDRIX 3NT N 13 +720 1 -1
22. MCMAHON 11. WEYLING 3NT N 12 +690 0 0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 5♦ N 10 -100 -6 6
2. DUNLOP 13. BAVAGE 4♥ E 11 -450 0 0
3. PEREIRA 14. KINROSS 4♥ E 11 -450 -8 8
4. MCLAY 15. SCHWEGLER 5♦X N 10 -200 6 -6
5. BUDGEON 16. DAVIES 5♦X N 10 -200 6 -6
6. COPPIN 17. COHEN 4♥ E 11 -450 0 0
7. GIBBARDS 18. HASTED 3♥ W 11 -200 6 -6
8. SCOTT 19. LEAN 4♥ E 11 -450 -8 8
9. BALMANNO 20. THORP 5♦ S 10 -100 0 0
10. HENDRIX 21. O'REILLY 5♥ E 10 +50 6 -6
11. WEYLING 22. MCMAHON 3♦ S 10 +130 12 -12
12. WEBSDALE 1. DAWSON 4♦ N 10 +130 6 -6
13. BAVAGE 2. DUNLOP 4♥ E 11 -450 0 0
14. KINROSS 3. PEREIRA 5♦ S 10 -100 8 -8
15. SCHWEGLER 4. MCLAY 5♥ E 11 -450 -6 6
16. DAVIES 5. BUDGEON 5♥ E 11 -450 -6 6
17. COHEN 6. COPPIN 5♥ W 11 -450 0 0
18. HASTED 7. GIBBARDS 4♥ E 11 -450 -6 6
19. LEAN 8. SCOTT 5♦ N 10 -100 8 -8
20. THORP 9. BALMANNO 5♦ N 10 -100 0 0
21. O'REILLY 10. HENDRIX 5♦X N 10 -200 -6 6
22. MCMAHON 11. WEYLING 5♦X N 9 -500 -12 12

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 3NT E 8 +100 0 0
2. DUNLOP 13. BAVAGE 4♥ E 9 +100 12 -12
3. PEREIRA 14. KINROSS 4♥ E 9 +100 0 0
4. MCLAY 15. SCHWEGLER 6♥ E 8 +400 14 -14
5. BUDGEON 16. DAVIES 4♥ E 9 +100 12 -12
6. COPPIN 17. COHEN 5♥X E 10 +200 13 -13
7. GIBBARDS 18. HASTED 3NT E 8 +100 12 -12
8. SCOTT 19. LEAN 4♥ E 9 +100 -3 3
9. BALMANNO 20. THORP 4♥ E 9 +100 0 0
10. HENDRIX 21. O'REILLY 4♥ E 8 +200 9 -9
11. WEYLING 22. MCMAHON 4♥ E 9 +100 -3 3
12. WEBSDALE 1. DAWSON 4♥ E 9 +100 0 0
13. BAVAGE 2. DUNLOP 4♥ W 10 -620 -12 12
14. KINROSS 3. PEREIRA 4♥ E 9 +100 0 0
15. SCHWEGLER 4. MCLAY 4♥ E 10 -620 -14 14
16. DAVIES 5. BUDGEON 4♥ E 10 -620 -12 12
17. COHEN 6. COPPIN 4♥ E 10 -620 -13 13
18. HASTED 7. GIBBARDS 4♥ W 10 -620 -12 12
19. LEAN 8. SCOTT 4♥X E 9 +200 3 -3
20. THORP 9. BALMANNO 5♥ E 10 +100 0 0
21. O'REILLY 10. HENDRIX 2♥ S 4 -200 -9 9
22. MCMAHON 11. WEYLING 4♥ E 8 +200 3 -3

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 5♥ W 11 -650 -10 10
2. DUNLOP 13. BAVAGE 4♠ S 9 -100 11 -11
3. PEREIRA 14. KINROSS 5♥ W 11 -650 -13 13
4. MCLAY 15. SCHWEGLER 4♠ S 9 -100 -5 5
5. BUDGEON 16. DAVIES 4♠ S 9 -100 11 -11
6. COPPIN 17. COHEN 4♠ S 9 -100 11 -11
7. GIBBARDS 18. HASTED 5♥ W 10 +100 7 -7
8. SCOTT 19. LEAN 4♠ S 9 -100 -5 5
9. BALMANNO 20. THORP 4♥ W 11 -650 -11 11
10. HENDRIX 21. O'REILLY 4♣ E 9 +100 13 -13
11. WEYLING 22. MCMAHON 4♥ W 10 -620 -15 15
12. WEBSDALE 1. DAWSON 4♠X S 9 -200 10 -10
13. BAVAGE 2. DUNLOP 5♥ W 11 -650 -11 11
14. KINROSS 3. PEREIRA 3♠ S 9 +140 13 -13
15. SCHWEGLER 4. MCLAY 5♥ W 10 +100 5 -5
16. DAVIES 5. BUDGEON 4♥ W 11 -650 -11 11
17. COHEN 6. COPPIN 5♥ W 11 -650 -11 11
18. HASTED 7. GIBBARDS 4♠X S 9 -200 -7 7
19. LEAN 8. SCOTT 5♥ W 10 +100 5 -5
20. THORP 9. BALMANNO 4♠ S 9 -100 11 -11
21. O'REILLY 10. HENDRIX 5♥ W 11 -650 -13 13
22. MCMAHON 11. WEYLING 4♠ S 10 +620 15 -15

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 3NT W 9 -400 0 0
2. DUNLOP 13. BAVAGE 3NT W 9 -400 0 0
3. PEREIRA 14. KINROSS 3NT W 9 -400 0 0
4. MCLAY 15. SCHWEGLER 3NT W 9 -400 0 0
5. BUDGEON 16. DAVIES 3NT W 9 -400 3 -3
6. COPPIN 17. COHEN 3NT W 9 -400 0 0
7. GIBBARDS 18. HASTED 3NT W 9 -400 1 -1
8. SCOTT 19. LEAN 3NT W 9 -400 0 0
9. BALMANNO 20. THORP 3NT W 9 -400 0 0
10. HENDRIX 21. O'REILLY 3NT W 9 -400 0 0
11. WEYLING 22. MCMAHON 3NT W 9 -400 0 0
12. WEBSDALE 1. DAWSON 3NT W 9 -400 0 0
13. BAVAGE 2. DUNLOP 3NT W 9 -400 0 0
14. KINROSS 3. PEREIRA 3NT W 9 -400 0 0
15. SCHWEGLER 4. MCLAY 3NT W 9 -400 0 0
16. DAVIES 5. BUDGEON 3NT W 12 -490 -3 3
17. COHEN 6. COPPIN 3NT W 9 -400 0 0
18. HASTED 7. GIBBARDS 3NT W 10 -430 -1 1
19. LEAN 8. SCOTT 3NT W 9 -400 0 0
20. THORP 9. BALMANNO 3NT W 9 -400 0 0
21. O'REILLY 10. HENDRIX 3NT W 9 -400 0 0
22. MCMAHON 11. WEYLING 3NT W 9 -400 0 0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. DAWSON 12. WEBSDALE 3♠X W 8 +200 7 -7
2. DUNLOP 13. BAVAGE 3♠X W 7 +500 9 -9
3. PEREIRA 14. KINROSS 3♥ S 8 -50 -4 4
4. MCLAY 15. SCHWEGLER 2♠ W 10 -170 -2 2
5. BUDGEON 16. DAVIES 3♣ N 10 +130 -2 2
6. COPPIN 17. COHEN 4♥ S 7 -150 0 0
7. GIBBARDS 18. HASTED 4♥ S 8 -100 1 -1
8. SCOTT 19. LEAN 3♠ W 8 +100 -1 1
9. BALMANNO 20. THORP 3♠ W 9 -140 -1 1
10. HENDRIX 21. O'REILLY 3♠ W 7 +200 7 -7
11. WEYLING 22. MCMAHON 3NT N 6 -150 -6 6
12. WEBSDALE 1. DAWSON 3♦ N 7 -100 -7 7
13. BAVAGE 2. DUNLOP 3♣ N 9 +110 -9 9
14. KINROSS 3. PEREIRA 3♣ N 9 +110 4 -4
15. SCHWEGLER 4. MCLAY 2NT N 6 -100 2 -2
16. DAVIES 5. BUDGEON 4♠ W 8 +200 2 -2
17. COHEN 6. COPPIN 3♠ W 9 -140 0 0
18. HASTED 7. GIBBARDS 2♠ W 9 -140 -1 1
19. LEAN 8. SCOTT 4♣ N 10 +130 1 -1
20. THORP 9. BALMANNO 3♥ S 7 -100 1 -1
21. O'REILLY 10. HENDRIX 2♠ W 8 -110 -7 7
22. MCMAHON 11. WEYLING 3♦ N 9 +110 6 -6