← Results Pair Results Board Summary

ROBYNN SHERWOOD / ANN DYKSTRA

Tuesday Afternoon - Section B (24-Feb-26)  ·  Tuesday, 24 February 2026  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 MIKE OHLSEN / JACKIE EGAN 3♠ S AD 11 +200 100% 10.0
Board 2 MIKE OHLSEN / JACKIE EGAN 3♦ E AS 9 -110 60% 6.0
Board 3 MIKE OHLSEN / JACKIE EGAN 2♥ N 6D 9 +140 0% 0.0
Board 4 MIKE OHLSEN / JACKIE EGAN 4♠ N AC 10 +620 70% 7.0
Board 5 MIKE OHLSEN / JACKIE EGAN 1♠ W AH 9 -140 62% 6.2
Board 6 VERONICA ANDERSON / JAKE JACOBS 4♥ S AD 8 -100 0% 0.0
Board 7 VERONICA ANDERSON / JAKE JACOBS 2♥ E 7D 7 +100 90% 9.0
Board 8 VERONICA ANDERSON / JAKE JACOBS 2♥ E AD 9 -140 0% 0.0
Board 9 VERONICA ANDERSON / JAKE JACOBS 1NT N 5H 7 +90 60% 6.0
Board 10 VERONICA ANDERSON / JAKE JACOBS 3NT W AH 9 -600 0% 0.0
Board 16 GAY POLL / NEV HERRMANN 2♥ W AC 8 -110 30% 3.0
Board 17 GAY POLL / NEV HERRMANN 2♠ E 3D 8 -110 0% 0.0
Board 18 GAY POLL / NEV HERRMANN 2♠ E JH 10 -170 0% 0.0
Board 19 GAY POLL / NEV HERRMANN 4♥ N QD 9 -50 20% 2.0
Board 20 GAY POLL / NEV HERRMANN 3♠ E KC 8 +100 60% 6.0
Board 21 SIMON BOOY / FRED BOOY 4♥ S 6D 10 +620 90% 9.0
Board 22 SIMON BOOY / FRED BOOY 2♠ S 3C 7 -50 40% 4.0
Board 23 SIMON BOOY / FRED BOOY 5♣ W AS 10 +100 90% 9.0
Board 24 SIMON BOOY / FRED BOOY 3♥ S 3C 6 -150 0% 0.0
Board 25 SIMON BOOY / FRED BOOY adj adj
Board 26 FRANCES O'DONNEL / SUSAN BERTRAM 3NT E 6H 9 -600 0% 0.0
Board 27 FRANCES O'DONNEL / SUSAN BERTRAM 5♠ N 5H 5 -300 20% 2.0
Board 28 FRANCES O'DONNEL / SUSAN BERTRAM 4♥ N 3C 7 -300 20% 2.0
Board 29 FRANCES O'DONNEL / SUSAN BERTRAM 3NT W 8D 11 -660 20% 2.0
Board 30 FRANCES O'DONNEL / SUSAN BERTRAM 2♠ N 3D 7 -50 20% 2.0
Board 31 LOUISE THORSEN / ROB CLEGG 2NT N 2H 8 +120 20% 2.0
Board 32 LOUISE THORSEN / ROB CLEGG 4♠ W AH 9 +100 60% 6.0
Board 33 LOUISE THORSEN / ROB CLEGG 5♦ N KS 10 -50 70% 7.0
Board 34 LOUISE THORSEN / ROB CLEGG 5♦ E QS 9 +100 80% 8.0
Board 35 LOUISE THORSEN / ROB CLEGG 1NT S JC 4 -150 10% 1.0