← Results Pair Results Board Summary

ROSLYN JACOB / HELEN WEBB

Tuesday Afternoon - Section A (17-Feb-26)  ·  Tuesday, 17 February 2026  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 JACKIE EGAN / MIKE OHLSEN 2♥ S AD 10 +170 8% 1.0
Board 2 JACKIE EGAN / MIKE OHLSEN 2♠ W JH 5 +150 100% 12.0
Board 3 JACKIE EGAN / MIKE OHLSEN 2♠ W AD 9 -140 17% 2.0
Board 4 JACKIE EGAN / MIKE OHLSEN 1♥ N 4C 9 +140 100% 12.0
Board 13 KATHRYN SIVELL / JENNIFER ALBIEZ 2♥ S 3S 9 +140 8% 1.0
Board 14 KATHRYN SIVELL / JENNIFER ALBIEZ 1NT S 7H 5 -100 25% 3.0
Board 15 KATHRYN SIVELL / JENNIFER ALBIEZ 2♥ W QC 5 +150 33% 4.0
Board 16 KATHRYN SIVELL / JENNIFER ALBIEZ 1♣ W TD 9 -110 98% 11.8
Board 17 LESLEY SCHWARZROCK / DIETER FISCHER 3♥ N TS 11 +200 75% 9.0
Board 18 LESLEY SCHWARZROCK / DIETER FISCHER 2♠ N AD 10 +170 75% 9.0
Board 19 LESLEY SCHWARZROCK / DIETER FISCHER 3♠ N 7H 10 +170 17% 2.0
Board 20 LESLEY SCHWARZROCK / DIETER FISCHER 2NT E AS 8 -120 0% 0.0
Board 21 ANGELA ROBINSON / GREGORY SULZBERGER 2♠ W JH 10 -170 67% 8.0
Board 22 ANGELA ROBINSON / GREGORY SULZBERGER 2♥ E JD 9 -140 17% 2.0
Board 23 ANGELA ROBINSON / GREGORY SULZBERGER 3♦ W QC 8 +100 25% 3.0
Board 24 ANGELA ROBINSON / GREGORY SULZBERGER 5♠ E 5D 11 -450 17% 2.0
Board 25 SUE WILSON / CAROL HAYES 2♠ E TC 11 -200 0% 0.0
Board 26 SUE WILSON / CAROL HAYES 2♠ N TD 8 +110 83% 10.0
Board 27 SUE WILSON / CAROL HAYES 2♥ N 2S 6 -100 17% 2.0
Board 28 SUE WILSON / CAROL HAYES 3♠ E AC 9 -140 17% 2.0
Board 29 DOUG VEIVERS / TWO HELPER 2♥ S 8C 8 +110 33% 4.0
Board 30 DOUG VEIVERS / TWO HELPER 3♥ W JD 10 -170 0% 0.0
Board 31 DOUG VEIVERS / TWO HELPER 3♥ N 4S 8 -100 33% 4.0
Board 32 DOUG VEIVERS / TWO HELPER PASS N = 0 50% 6.0
Board 33 LOUISE THORSEN / ROB CLEGG 3♦ E AS 11 -150 25% 3.0
Board 34 LOUISE THORSEN / ROB CLEGG 2♠ N KC 6 -200 0% 0.0
Board 35 LOUISE THORSEN / ROB CLEGG 3♠ W KC 10 -170 0% 0.0
Board 36 LOUISE THORSEN / ROB CLEGG 3♦ S 9D 7 -200 2% 0.2