← Results Pair Results Board Summary

LYNDA LAFFAN / PAT HEMETSBERGER

Saturday Afternoon - Section A (7-Feb-26)  ·  Saturday, 07 February 2026

Board Versus Contract Lead Result Score MPs
Board 1 JACK KRUIZINGA / PAT RICHARDSON 4♦ N AS 10 -130 100% 16.0
Board 2 JACK KRUIZINGA / PAT RICHARDSON 3♠ N AH 9 -140 13% 2.0
Board 3 JACK KRUIZINGA / PAT RICHARDSON 4♣ S QS 9 +50 50% 8.0
Board 4 JACK KRUIZINGA / PAT RICHARDSON 3♦ W AS 6 -300 75% 12.0
Board 5 TONY WALFORD / RANDALL RUSK 2♥ W 4S 8 -110 25% 4.0
Board 6 TONY WALFORD / RANDALL RUSK 2♦ E 9C 9 -110 88% 14.0
Board 7 TONY WALFORD / RANDALL RUSK 4♣ S JS 10 +130 63% 10.0
Board 8 TONY WALFORD / RANDALL RUSK 3♦ W AS 6 +150 88% 14.0
Board 11 JOHN KENNY / PETER KEYS 1NT W 6D 9 -150 69% 11.0
Board 12 JOHN KENNY / PETER KEYS 2♣ N JS 9 +110 88% 14.0
Board 13 ROBYN KING / UPASANA SHANTI 5♥ E KS 11 -650 31% 5.0
Board 14 ROBYN KING / UPASANA SHANTI 4♥ W TC 10 -420 75% 12.0
Board 15 ROBYN KING / UPASANA SHANTI 2♠ S AC 9 +140 75% 12.0
Board 16 ROBYN KING / UPASANA SHANTI 2♥ E 6D 7 +100 100% 16.0
Board 17 IAN BLACK / GREG DOBSON 2♦ N 4C 10 +130 81% 13.0
Board 18 IAN BLACK / GREG DOBSON 4♥ E AD 11 -450 44% 7.0
Board 19 IAN BLACK / GREG DOBSON 4♥ N JS 13 +510 50% 8.0
Board 20 IAN BLACK / GREG DOBSON 3NT W 8D 8 +100 63% 10.0
Board 21 KIM MIKOLIC / KATE COURTS 4♥ W AS 11 -450 13% 2.0
Board 22 KIM MIKOLIC / KATE COURTS 1♠ N 2D 8 +110 44% 7.0
Board 23 KIM MIKOLIC / KATE COURTS 2♣ W AS 8 -90 38% 6.0
Board 24 KIM MIKOLIC / KATE COURTS 2♥ W AC 8 -110 13% 2.0
Board 25 ANNETTE DENSLEY / JACKIE SEMMELINK adj adj
Board 26 ANNETTE DENSLEY / JACKIE SEMMELINK 5♦ S AS 11 -600 19% 3.0
Board 27 ANNETTE DENSLEY / JACKIE SEMMELINK 3NT S 2D 9 -400 19% 3.0
Board 28 ANNETTE DENSLEY / JACKIE SEMMELINK 2♠ E 8C 7 -50 94% 15.0
Board 29 TRISH WYSLING / MARY BOTTOMER 4♥ S AS 10 -620 19% 3.0
Board 30 TRISH WYSLING / MARY BOTTOMER 3NT W 7S 11 +460 38% 6.0
Board 31 TRISH WYSLING / MARY BOTTOMER 3NT E 7S 8 -50 13% 2.0
Board 32 TRISH WYSLING / MARY BOTTOMER 4♠ W 6D 11 +650 94% 15.0
Board 33 KARL HEMETSBERGER / JANIE BRENNAN 3♥ S AC 9 -140 44% 7.0
Board 34 KARL HEMETSBERGER / JANIE BRENNAN 3NT E 4S 10 +430 38% 6.0
Board 35 KARL HEMETSBERGER / JANIE BRENNAN 2♠ W 5H 7 -100 19% 3.0
Board 36 KARL HEMETSBERGER / JANIE BRENNAN 3♦ E 6S 10 +130 100% 16.0