← Results Pair Results Board Summary

FRED BOOY / SIMON BOOY

Friday Afternoon - Section B (2-Jan-26)  ·  Friday, 02 January 2026  ·  Sitting EW

Board Versus Contract Lead Result Score MPs
Board 1 PEGGY WALDRON / ROZ GREEN 1♠ S 9C 8 -110 56% 10.0
Board 2 PEGGY WALDRON / ROZ GREEN 3♦ S AH 8 +100 33% 6.0
Board 3 PEGGY WALDRON / ROZ GREEN adj adj
Board 4 FRANK CASTLE / MICHELE CLARK 5♣ W 7D 8 -300 39% 7.0
Board 5 FRANK CASTLE / MICHELE CLARK 4♠ E AD 9 -50 78% 14.0
Board 6 FRANK CASTLE / MICHELE CLARK 3♣ N JD 8 +50 68% 12.3
Board 7 RINA MAESEPP / ROBYNN SHERWOOD 5♥ W 2D 8 -300 0% 0.0
Board 8 RINA MAESEPP / ROBYNN SHERWOOD 2♠ E AC 6 -100 17% 3.0
Board 9 RINA MAESEPP / ROBYNN SHERWOOD adj adj
Board 10 ANNA BOWDEN / ANDREW BOWDEN 4♠ N AC 11 -650 28% 5.0
Board 11 ANNA BOWDEN / ANDREW BOWDEN 3♠ N TD 9 -140 0% 0.0
Board 12 ANNA BOWDEN / ANDREW BOWDEN 4♠ E JC 8 -100 22% 4.0
Board 13 ROSLYN BINGHAM / BERYL HENDERSON 3♦ N 9H 10 -130 44% 8.0
Board 14 ROSLYN BINGHAM / BERYL HENDERSON 3♠ E 5C 8 -50 39% 7.0
Board 15 ROSLYN BINGHAM / BERYL HENDERSON 2♥ E AD 8 +110 56% 10.0
Board 16 ALAN BULLERWELL / JOSIE BULLERWELL 4♥ S 3C 9 +50 50% 9.0
Board 17 ALAN BULLERWELL / JOSIE BULLERWELL 3NT N AS 9 -400 0% 0.0
Board 18 ALAN BULLERWELL / JOSIE BULLERWELL 2♥ E AC 9 +140 44% 7.9
Board 19 SHANE SCRIGGINS / CAROLA DREXEL 3♥ W AS 9 +140 78% 14.0
Board 20 SHANE SCRIGGINS / CAROLA DREXEL 4♦ S QH 9 +100 78% 14.0
Board 21 SHANE SCRIGGINS / CAROLA DREXEL 2♥ N AS 8 -110 50% 9.0
Board 22 ANNA GEORGE / JACQUI CRAWFORD 4♣ E 9S 12 +170 89% 16.0
Board 23 ANNA GEORGE / JACQUI CRAWFORD 5♣ N 3S 12 -620 6% 1.0
Board 24 ANNA GEORGE / JACQUI CRAWFORD 2♥ N AD 8 -110 22% 4.0
Board 25 FRANCES O'DONNEL / SUSAN BERTRAM 2♠ W AC 7 -100 0% 0.0
Board 26 FRANCES O'DONNEL / SUSAN BERTRAM PASS N = 0 67% 12.0
Board 27 FRANCES O'DONNEL / SUSAN BERTRAM 3♥ N AS 10 -170 19% 3.4
Board 28 JOHN HINTON / BRIDGET HAMER 2♠ W TC 7 -50 61% 11.0
Board 29 JOHN HINTON / BRIDGET HAMER 2♠ E TH 7 -100 100% 18.0
Board 30 JOHN HINTON / BRIDGET HAMER 3♦ S AC 9 -110 44% 8.0