← Results Pair Results Board Summary

ANNA BOWDEN / ANDREW BOWDEN

Friday Afternoon - Section B (2-Jan-26)  ·  Friday, 02 January 2026  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 ERICA LENNAN / SUSAN REID 2♥ W QS 5 +150 72% 13.0
Board 2 ERICA LENNAN / SUSAN REID 2♥ W 8S 8 -110 33% 6.0
Board 3 ERICA LENNAN / SUSAN REID 2♣ S KH 8 +90 74% 13.4
Board 4 LOUISE THORSEN / ROB CLEGG 3♦ S KC 10 +130 17% 3.0
Board 5 LOUISE THORSEN / ROB CLEGG 4♣ S TS 11 +150 67% 12.0
Board 6 LOUISE THORSEN / ROB CLEGG 2♠ S TD 7 -50 32% 5.7
Board 7 MARGARET GALVIN / HARRY HANKINSON 3NT E 9D 9 -600 11% 2.0
Board 8 MARGARET GALVIN / HARRY HANKINSON 2NT W 8D 7 +50 44% 8.0
Board 9 MARGARET GALVIN / HARRY HANKINSON 2♥ W 2S 9 -140 13% 2.3
Board 10 FRED BOOY / SIMON BOOY 4♠ N AC 11 +650 72% 13.0
Board 11 FRED BOOY / SIMON BOOY 3♠ N TD 9 +140 100% 18.0
Board 12 FRED BOOY / SIMON BOOY 4♠ E JC 8 +100 78% 14.0
Board 13 KATHRYN SIVELL / JENNIFER ALBIEZ 5♦ N 3D 11 +600 89% 16.0
Board 14 KATHRYN SIVELL / JENNIFER ALBIEZ 3♠ E QD 9 -140 11% 2.0
Board 15 KATHRYN SIVELL / JENNIFER ALBIEZ 3♦ S 4S 9 +110 94% 17.0
Board 16 JENNIFER JACKSON / JILL EDWARDS 3NT W QH 10 -630 0% 0.0
Board 17 JENNIFER JACKSON / JILL EDWARDS 2NT S 2D 9 +150 89% 16.0
Board 18 JENNIFER JACKSON / JILL EDWARDS 4♥X E AC 8 +300 99% 17.9
Board 19 SUE WILSON / CAROL HAYES 3♣ E 6D 11 -150 11% 2.0
Board 20 SUE WILSON / CAROL HAYES 3♥ E KD 9 -140 0% 0.0
Board 21 SUE WILSON / CAROL HAYES 2♥ N 2D 9 +140 78% 14.0
Board 22 YVONNE TAGG / SHIRLEY WILSON 5♣ E AD 10 +100 72% 13.0
Board 23 YVONNE TAGG / SHIRLEY WILSON 5♦ S QC 11 +600 72% 13.0
Board 24 YVONNE TAGG / SHIRLEY WILSON 2♣ N AD 10 +130 89% 16.0
Board 25 ERIC BROOKS-DONALD / ANN BROOKS-DONALD 1♣ N AH 6 -50 89% 16.0
Board 26 ERIC BROOKS-DONALD / ANN BROOKS-DONALD PASS N = 0 33% 6.0
Board 27 ERIC BROOKS-DONALD / ANN BROOKS-DONALD 2♥ N AS 10 +170 81% 14.6
Board 28 TRISH WYSLING / COLIN CROSS 4♥ S AS 9 -100 11% 2.0
Board 29 TRISH WYSLING / COLIN CROSS 2♣ N 6H 10 +130 33% 6.0
Board 30 TRISH WYSLING / COLIN CROSS 2♣ W 4D 9 -110 0% 0.0