← Results Pair Results Board Summary

ANDREW BOWDEN / ANNA BOWDEN

Tuesday Afternoon - Section C (9-Dec-25)  ·  Tuesday, 09 December 2025  ·  Sitting NS

Board Versus Contract Lead Result Score MPs
Board 1 NORELLE DUNN / SUSAN REID 4♠ S KC 11 +450 75% 9.0
Board 2 NORELLE DUNN / SUSAN REID 2NT W AH 12 -240 17% 2.0
Board 3 NORELLE DUNN / SUSAN REID 5♦ E AH 10 +100 42% 5.0
Board 4 BRONWYN SMITH / CRAIG SMITH 3NT S 4D 7 -200 8% 1.0
Board 5 BRONWYN SMITH / CRAIG SMITH 2♥ E 8D 8 -110 33% 4.0
Board 6 BRONWYN SMITH / CRAIG SMITH 4♠ S 5H 10 +420 83% 10.0
Board 7 FRED BOOY / DUDLEY MCMAHON 4♠ S JC 11 +650 58% 7.0
Board 8 FRED BOOY / DUDLEY MCMAHON 2♣ E AD 8 -90 17% 2.0
Board 9 FRED BOOY / DUDLEY MCMAHON 5♣ N TD 10 -50 25% 3.0
Board 10 YVONNE TAGG / CHRISTOPHER BRUNGER 2NT N QH 10 +180 42% 5.0
Board 11 YVONNE TAGG / CHRISTOPHER BRUNGER 4♠ W JH 11 -450 25% 3.0
Board 12 YVONNE TAGG / CHRISTOPHER BRUNGER 1♠ E AD 9 -140 25% 3.0
Board 13 HANNAH ANDERSEN / JENS ANDERSEN PASS N = 0 67% 8.0
Board 14 HANNAH ANDERSEN / JENS ANDERSEN 4♠ S 9D 11 +450 75% 9.0
Board 15 HANNAH ANDERSEN / JENS ANDERSEN 3♠ S 7C 7 -200 17% 2.0
Board 16 JOHN HINTON / PHIL GARDINER 6♠ N QC 12 +980 100% 12.0
Board 17 JOHN HINTON / PHIL GARDINER 2♦ S AC 8 +90 67% 8.0
Board 18 JOHN HINTON / PHIL GARDINER 3♦ W AH 8 +50 8% 1.0
Board 19 DOUG VIEVERS / ROB CLEGG 2♣ W 3H 11 -150 83% 10.0
Board 20 DOUG VIEVERS / ROB CLEGG 3♥ W 8D 8 +100 67% 8.0
Board 21 DOUG VIEVERS / ROB CLEGG 1NT E 4D 7 -90 67% 8.0