| MB Test - LINDY MANSON / PAULINE SWAN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 1 | ROBERT SUTTON / BEV CONNELL (19) | -2.67 | 8.65 | 22 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 2 | TED MORRISS / MELVA LEAL (22) | -18.72 | 3.47 | 32 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 3 | ELIZABETH ANNE VINEY / JENNY GREET (36) | 3.11 | 11.35 | 30 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 4 | MARGARET COURTNEY / ROSEMARY DEACON (35) | -1.67 | 9.08 | 29 | |
| Totals | -19.94 | 32.55 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results