| MB Test - JAN KINROSS / BRIAN PRIDHAM | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 1 | LORRAINE CARR / JANICE WRIGHT (11) | 9.67 | 13.99 | 9 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 2 | SIOBHAN DAVIES / BOB HANNAM (29) | 7.33 | 12.94 | 6 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 3 | JENNY EASEY / JEN BOROWSKI (34) | -0.83 | 9.53 | 12 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 4 | CHRIS WATSON / SHIRLEY WATSON (6) | -0.17 | 10.00 | 13 | |
| Totals | 16.00 | 46.46 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results