| MB Test - ROBYN CLARK / EVELYNE MANDER | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 1 | SIOBHAN DAVIES / BOB HANNAM (29) | -10.22 | 6.01 | 29 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 2 | LORRAINE CARR / JANICE WRIGHT (11) | 25.89 | 18.01 | 14 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 3 | ROSS SHARDLOW / FAY JEPPESEN (14) | 11.83 | 14.63 | 5 | |
| MORETON BRIBIE CROSS-IMP PAIRS - Match 4 | KEN DAWSON / ADRIENNE KELLY (1) | 11.44 | 14.32 | 5 | |
| Totals | 38.94 | 52.97 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results