Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra Teams Championship (October 2019)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MALTBY (4)250 149.158-0-13.48
2 A WEBBER (2)157 124.536-1-22.62
3 A GULLEY (1)123 120.327-0-22.34
4 A MOODY (10)105 114.296-0-31.83
5 A LAWS (5)38 99.835-0-41.00
6 A SHAW (7)-92 70.843-0-60.60
7 A PEARCE (6)-71 70.833-0-60.60
8 A BALMANNO (3)-154 51.481-2-60.40
9 A BEVAN (8)-171 49.932-1-60.50
10 A WILKE (9)-185 48.801-2-60.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.