Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra Teams Championship (October 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A LINDSAY (5)151 154.189-0-23.63
2 A RUSK (3)124 142.877-1-32.73
3 A BROWN (9)34 124.687-0-42.22
4 A CORDINER (12)48 124.047-1-31.93
5 A CLARKE (2)28 120.756-2-31.12
6 A LEATHLEY (4)37 119.225-0-60.80
7 A BELL (6)-22 107.796-1-41.04
8 A CARPENTER (10)-32 105.166-0-50.96
9 A LAFFAN (1)-31 97.583-1-70.56
10 A STANTON (7)-69 90.393-2-60.64
11 A BEASLEY (8)-93 80.213-0-80.48
12 A STEWART (11)-175 53.130-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.