Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results    
Caloundra GNOT 2018 (February 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A *BUSCH (2)190 140.088-1-03.74
2 A MALTBY (1)126 123.237-0-23.08
3 A *MILLER (4)127 113.815-3-12.86
4 A LAWS (8)55 106.216-0-32.64
5 A CROWLEY (3)67 101.904-1-41.98
6 A *SMITH (6)62 101.604-2-32.20
7 A *HALL (15)50 101.305-0-42.20
8 A *WALFORD (7)47 101.094-2-32.20
9 A O'BRIEN (Wendy) (5)31 95.894-2-32.20
10 A *GIBBARDS (17)35 93.364-0-51.76
11 A WALSH (14)16 92.624-0-51.76
12 A DAWES (10)14 92.455-0-42.20
13 A AVUNDUK (13)39 92.054-1-41.98
14 A *GYDE (16)9 89.674-1-41.98
15 A LINDSAY (9)0 89.284-0-51.76
16 A HANNAM (22)-13 89.225-0-42.20
17 A *HAWKINS (12)-26 85.104-1-41.98
18 A MOODY (18)-45 84.425-0-42.20
19 A SMITH (23)-27 82.914-1-41.98
20 A SCHWEGLER (20)-43 79.343-2-41.76
21 A MUSGRAVE (21)-41 77.723-0-61.32
22 A LAFFAN (25)-93 77.654-0-51.76
23 A PEARCE (11)-64 74.652-2-51.32
24 A *CARPENTER (19)-91 68.113-1-51.54
25 A O'BRIEN (Neville) (24)-157 54.211-1-70.66
26 A AYLIFFE (26)-268 32.130-1-80.22
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.