Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results    
Club Teams Thursday (June 2017)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 JACKSON (3)44 51.223-0-10.19
2 GRAY (10)29 50.663-1-00.22
3 KAPATAN (7)25 48.863-0-10.19
4 BRENNAN (9)26 48.213-0-10.19
5 DEHNERT (5)4 41.671-3-00.16
6 VICKERS (11)-3 38.761-1-20.10
7 GALVIN (6)-6 37.391-0-30.06
8 METEYARD (12)-7 37.291-1-20.10
9 SUTTON (4)-20 33.711-2-10.13
10 CLARK (8)-25 33.641-0-30.06
11 HOLMES (2)-28 32.752-0-20.13
12 JOHNSON (1)-39 25.840-0-4  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.