Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results    
Club Swiss Teams Event Monday (July 2017)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 CARPENTER (8)77 60.684-0-00.64
2 HOFFMAN (2)47 54.833-0-10.48
3 BALMANNO (10)54 54.453-0-10.48
4 BEATTIE (4)-2 44.122-1-10.40
5 KAUFMANN (3)-24 35.702-0-20.32
6 GRAY (9)-15 35.111-2-10.32
7 STEWART (1)-23 32.681-1-20.24
8 CLARK (5)-23 31.760-2-20.16
9 MACKINLAY (7)-26 31.040-2-20.16
10 FITZGERAL (6)-65 19.630-0-4  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.