Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra Teams Event (March 2017)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 BUSCH (7)146 74.114-0-00.26
2 GULLEY (2)47 57.593-0-10.19
3 MALTBY (9)16 47.173-0-10.19
4 BOURKE (1)12 45.503-0-10.19
5 HUGHES (10)18 43.592-0-20.13
6 JACKSON (3)-10 38.562-0-20.13
7 KAUFMANN (8)-14 37.302-0-20.13
8 KRUZ (11)-11 36.712-0-20.13
9 BRENNAN (4)-18 35.462-0-20.13
10 STEWART (12)-18 33.681-0-30.06
11 WHITE (6)-62 19.720-0-4  
12 CHAMBERS (5)-106 10.610-0-4  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.