Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Heats 2016 (February 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 MALTBY (1)169 176.788-2-32.52
2 OLSEN (14)110 169.1310-0-32.80
3 BUTLER (7)107 166.0010-0-32.80
4 WINCH (4)50 146.548-1-42.38
5 MORRISON (13)43 142.606-1-61.82
6 MATHEWS (6)23 139.427-2-42.24
7 BAKER (3)-2 130.777-1-52.10
8 LAWS (5)1 123.236-0-71.68
9 STANTON (12)-23 120.835-0-81.40
10 BURKE (10)-64 116.685-2-61.68
11 LEATHLEY (11)-45 113.844-0-91.12
12 *HYLAND (9)-102 98.545-1-71.54
13 *COPPIN (8)-97 96.022-1-100.70
14 *DUNSMUIR (2)-170 79.622-1-100.70
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.