Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra Teams Champsionship (October 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A RUSK (1)251 150.068-0-13.64
2 A BAKER (2)125 116.977-0-22.86
3 A PEARCE (7)116 111.075-0-42.04
4 A GULLEY (5)104 108.455-0-41.73
5 A MACKINLAY (4)48 103.326-0-31.32
6 A WALSH (6)4 88.284-0-50.88
7 A GALVIN (3)-66 75.273-1-50.77
8 A DENSLEY (10)-144 63.464-0-50.88
9 A WHITE (9)-147 53.091-1-70.33
10 A BROWN (8)-291 30.031-0-80.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.