Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results    
2015 GNOT Heats (February 2015)
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 BUTLER (7)95 69.324-0-0  
2 WINCH (4)54 57.604-0-0  
3 OLSEN (14)46 55.373-0-1  
4 MATHEWS (6)37 53.293-1-0  
5 MORRISON (13)26 48.902-1-1  
6 MALTBY (1)32 44.952-0-2  
7 BURKE (10)-32 37.272-0-2  
8 LAWS (5)13 36.992-0-2  
9 BAKER (3)-27 35.552-0-2  
10 HYLAND (9)-20 34.552-0-2  
11 STANTON (12)-28 28.920-0-4  
12 DUNSMUIR (2)-53 21.260-0-4  
13 LEATHLEY (11)-66 20.221-0-3  
14 COPPIN (8)-77 15.810-0-4  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.