Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2023 CALOUNDRA TEAMS CHAMPIONSHIPS (October 2023)
Annual Caloundra Teams Championships Honour Board Event

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 DUNLOP (1)19 24 -15 14 61 4 47 34 22  210 138.568-0-13.48
2 HARNACK (2)69 59 39 -17 29 -4 8 28 12  223 134.337-0-22.72
3 NOONAN (8)6 50 44 61 -29 -5 -7 13 -22  111 107.695-0-41.94
4 VINCENT (7)61 68 -44 -14 -24 11 29 50 -12  125 106.425-0-41.63
5 DAVIES (6)12 -68 12 17 22 22 7 -34 5  -5 101.997-0-21.40
6 LEE (3)-6 -24 21 23 24 8 -8 7 -5  40 101.255-0-41.00
7 HASTED (5)-12 -50 15 -23 0 -11 6 -28 -4  -107 63.662-1-60.50
8 WARING (10)-19 -59 -21 12 0 -22 -29 -13 -3  -154 52.581-1-70.30
9 O'LOGHLIN (4)-61 -3 -39 -12 -22 5 -47 -7 4  -182 50.252-0-70.40
10 THORP (9)-69 3 -12 -61 -61 -8 -6 -50 3  -261 43.272-0-70.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.