TUESDAY NIGHT - SECTION A (16-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 TONY SIZER / GREG SHAW | 2 ROBYN HART / WENDY O'BRIEN | 2 W | AD | 9 | 110 | 0 | 12 | |||
8 IAN PITTS / BOB HANNAM | 5 BOB GALVIN / JANICE JACKSON | 1NT N | 3S | 8 | 120 | 6 | 6 | |||
5 LEO ELMSLIE / BARBARA KAREY | 6 KAY COAD / SHONA SANDES | 1 N | 6D | 7 | 80 | 4 | 8 | |||
2 GEORGE KAVANAGH / ASTRID BORCHARDT | 1 MICHAEL STONE / BILL HART | 2NT E | JS | 6 | 200 | 8 | 4 | |||
3 TOM DUNSMUIR / KERRY THORP | 3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 2 N | 6C | 6 | 100 | 2 | 10 | |||
6 JOHN NIBBS / ANDREW DUNLOP | 8 MICHAEL SETCHELL / KATHLEEN SETCHELL | 2 E | JS | 5 | 300 | 10 | 2 | |||
1 GARY VARDY / IAN BLACK | 7 DAVID MORPHETT / BARB SAVILLE | 3NT E | 4D | 5 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
2 by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
1 by NS | = | 80 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 1 |