THURSDAY NIGHT - SECTION A (4-JUL-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 SHIRLEY WILSON / BILL QUINN | 5 DAVID MORPHETT / JANIE BRENNAN | 1NT W | 3H | 9 | 150 | 11 | 3 | |||
3 FRANK CASTLE / COLLEEN HAMILTON | 3 PATRICIA JAMES / TRISH MCCONNELL | 3NT E | 5H | 10 | 630 | 0 | 14 | |||
11 BILL HART / MICHAEL STONE | 7 RUTH WEBB / LIN MCLAREN | 2NT E | 3H | 9 | 150 | 11 | 3 | |||
2 ROBYN HART / LINDA LEE | 1 DENISE TROWER / DOREEN STEPHENS | 3NT W | TH | 9 | 600 | 2 | 12 | |||
8 SUZANNE HARROWER / MONIKA ADAMS | 12 JOHN GRALTON / BETH GRALTON | 2 S | KS | 6 | 200 | 7 | 7 | |||
9 PATRICIA WILLINGHAM / SUSANNAH GRAY | 2 TRISH WYSLING / LIBBY WILKE | 2 S | KS | 6 | 200 | 7 | 7 | |||
7 GREG DAVIS / BOB HANNAM | 10 STEPHANIE MEYLAND / ROBYN KING | 2 S | KS | 5 | 300 | 4 | 10 | |||
1 TONY SIZER / GREG SHAW | 11 KAREN SKIPPINGTON / DONNA LINES | 4 E | 7D | 6 | 400 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by NS | -2 | -200 | 2 |
2 by NS | -3 | -300 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |