TUESDAY NIGHT - SECTION A (4-FEB-20)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GARY VARDY / IAN BLACK | 3 SUSANNAH GRAY / PATRICIA BALDWIN | 1 S | 5D | 9 | 140 | 4 | 6 | |||
2 BOB HANNAM / KELLY BARBER | 5 DAVID WILSON / FARONA HARDING | 3NT S | 2D | 8 | 50 | 1 | 9 | |||
4 TOM DUNSMUIR / KERRY THORP | 2 BOB DAVIES / TONY SIZER | 3NT S | 2D | 8 | 50 | 1 | 9 | |||
5 BILL HART / MICHAEL STONE | 4 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 N | 2C | 10 | 420 | 10 | 0 | |||
6 GREG DOBSON / LINDA LEE | 6 BRUCE BEHRENDORFF / JANICE JACKSON | 3NT S | 2D | 9 | 400 | 7 | 3 | |||
7 LEX BOURKE / JUDY LEATHLEY | 1 BOB GALVIN / DAVID CLARK | 3NT S | 6D | 9 | 400 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 2 |
1 by NS | +2 | 140 | 1 |
3NT by NS | -1 | -50 | 2 |