THURSDAY NIGHT - SECTION A (13-JUN-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TONY SIZER / BOB HANNAM | 6 KIM MCLEAN / ROBYNN SHERWOOD | 1NT N | 5D | 9 | 150 | 2 | 14 | |||
4 SHIRLEY WILSON / BILL QUINN | 1 STEPHANIE MEYLAND / ROBYN KING | 2 S | AD | 10 | 130 | 0 | 16 | |||
2 PHIL GARDINER / MARY HENZELL | 8 MICHAEL SETCHELL / KATHLEEN SETCHELL | 4 N | 5S | 10 | 420 | 5 | 11 | |||
3 TOM DUNSMUIR / KERRY THORP | 10 BRIDGET HAMER / PAT RICHARDSON | 4 S | AD | 11 | 450 | 13 | 3 | |||
6 PETER KEYS / LINDA LEE | 5 DAVID WILSON / BRUCE BEHRENDORFF | 4 S | AD | 11 | 450 | 13 | 3 | |||
7 JILL MAZENGARB / JIM LEE | 7 MELISSA KELLIE / KELLY STEWART | 4 S | AD | 11 | 450 | 13 | 3 | |||
10 CAROL ELPHICK / KEITH ELPHICK | 2 PAMELA LINDSAY / DUDLEY MCMAHON | 4 S | QS | 11 | 450 | 13 | 3 | |||
11 SUSANNAH GRAY / ROBYN HART | 4 FRANK CASTLE / GREG DOBSON | 4 S | AD | 10 | 420 | 5 | 11 | |||
5 MICHAEL STONE / BILL HART | 3 KAREN SKIPPINGTON / DONNA LINES | 4NT N | 7S | 10 | 430 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 4 |
4NT by NS | = | 430 | 1 |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +2 | 130 | 1 |