TUESDAY NIGHT - SECTION A (18-JUN-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 LYNDA LAFFAN / LISA SAVAGE | 13 GREG DOBSON / LINDA LEE | 4 S | 2C | 9 | 100 | 6 | 6 | |||
4 GARY VARDY / IAN BLACK | 12 MICHAEL SETCHELL / KATHLEEN SETCHELL | 2 W | 2D | 9 | 140 | 2 | 10 | |||
2 IAN PITTS / BOB GALVIN | 8 MYLES KAPATAN / TATIANA ANDREEVA | 3 S | 3C | 9 | 140 | 12 | 0 | |||
5 GEORGE KAVANAGH / ASTRID BORCHARDT | 16 SUSAN KING / PATRICIA BALDWIN | 2 N | 3S | 8 | 110 | 10 | 2 | |||
3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 10 MICHAEL STONE / BILL HART | 4 S | AS | 9 | 100 | 6 | 6 | |||
7 JILLIAN GREEVES / SUSANNAH GRAY | 11 DAVID MORPHETT / BARB SAVILLE | 4 S | AS | 9 | 100 | 6 | 6 | |||
6 TOM DUNSMUIR / KERRY THORP | 9 CATHY CLARKE / UPASANA SHANTI | 2 W | JH | 11 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 3 |
2 by EW | +1 | -140 | 1 |
2 by EW | +3 | -200 | 1 |