THURSDAY NIGHT - SECTION A (4-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 BILL HART / MICHAEL STONE | 6 MELISSA KELLIE / KELLY STEWART | 2NT S | 7S | 6 | 200 | 0 | 14 | |||
3 FRANK CASTLE / COLLEEN HAMILTON | 2 TRISH WYSLING / LIBBY WILKE | 3 E | 3H | 10 | 130 | 3 | 11 | |||
4 SUE BARTLETT / IAN BLACK | 4 MICHAEL SETCHELL / KATHLEEN SETCHELL | 3 E | 3H | 10 | 130 | 3 | 11 | |||
8 SUZANNE HARROWER / MONIKA ADAMS | 11 KAREN SKIPPINGTON / DONNA LINES | 1NT E | 6C | 8 | 120 | 7 | 7 | |||
10 SHIRLEY WILSON / BILL QUINN | 3 PATRICIA JAMES / TRISH MCCONNELL | 1NT E | 9C | 8 | 120 | 7 | 7 | |||
9 PATRICIA WILLINGHAM / SUSANNAH GRAY | 1 DENISE TROWER / DOREEN STEPHENS | 3 E | 3H | 9 | 110 | 10 | 4 | |||
1 TONY SIZER / GREG SHAW | 10 STEPHANIE MEYLAND / ROBYN KING | 3 S | 2D | 8 | 100 | 12 | 2 | |||
2 ROBYN HART / LINDA LEE | 12 JOHN GRALTON / BETH GRALTON | 1NT E | 6C | 7 | 90 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |
3 by EW | +1 | -130 | 2 |
2NT by NS | -2 | -200 | 1 |