TUESDAY NIGHT - SECTION A (26-NOV-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MYLES KAPATAN / RICHARD WALSH | 6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 E | AD | 8 | 50 | 8 | 2 | |||
3 TONY SIZER / BOB DAVIES | 12 BARB SAVILLE / DAVID MORPHETT | 3 E | 6H | 8 | 50 | 8 | 2 | |||
5 GARY VARDY / IAN BLACK | 9 GREG DOBSON / ROBYN HART | 2 E | AD | 7 | 50 | 8 | 2 | |||
8 PATRICIA JAMES / TRISH MCCONNELL | 2 KELLY BARBER / BOB HANNAM | 1 E | AD | 9 | 140 | 0 | 10 | |||
10 SUSANNAH GRAY / PATRICIA BALDWIN | 7 MICHAEL SETCHELL / KATHLEEN SETCHELL | 3 S | 7C | 7 | 100 | 2 | 8 | |||
13 BOB GALVIN / DAVID CLARK | 11 JANICE JACKSON / BRUCE BEHRENDORFF | 3 S | 7H | 8 | 50 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 2 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
1 by EW | +2 | -140 | 1 |