Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 4

Team 10 - GIBSON
    Home Table   Away Table     Pair Datums  
  DOROTHY GEHRKE
ERROL MILLER
  CHERIE BUTLER
ARCH MORRISON
 
  GARY PETTERSON
CARMEL DWAN
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2211: MORRISON 1S W9-140 1S W9140   00        
Board 2311: MORRISON 4H S10620 2H S10-170   45010   36065  
Board 2411: MORRISON 3H W10-170 4H E10420   2506   -23025  
Board 2511: MORRISON 6H N131010 3NT N12-490   52011   76067  
Board 2611: MORRISON 2S S10170 2H S8-110   602   902-1  
Board 2711: MORRISON 4S S11450 2S N11-200   2506   36034  
Board 2811: MORRISON 2H S8110 2H S9-140   -30-1   140-10  
Total34  1820 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results