Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 10

Team 3 - * AVUNDUK
    Home Table   Away Table     Pair Datums  
  RUTH MACKINLAY
WENDY O'BRIEN
  LINDA LEE
GREG DOBSON
 
  SUSANNAH GRAY
JUDITH LEATHLEY
  LISE ALLAN
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: DOBSON 3C E10-130 3NT W9400   2707   30-410  
Board 24: DOBSON 4S E11-450 4S E11450   00        
Board 34: DOBSON 3C S9110 3NT S6150   2606   3025  
Board 44: DOBSON 6NT E12-1440 3NT E12690   -750-13   -990-10-7  
Board 54: DOBSON 3C N10130 3H W6-150   -20-1   802-2  
Board 64: DOBSON 3NT N10430 3NT S9-400   301   3502-2  
Board 74: DOBSON 3NT N11660 3NT N11-660   00   6002-2  
Total0  -62 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results