Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 1

Team 2 - GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  Stephen Hughes
RANDALL RUSK
 
  MARK HARNACK
Andrew Dunlop
  Debbie Gibbards
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: DUNLOP 1NT E8-120 1NT E790   -30-1   -80-10  
Board 213: DUNLOP 3NT S11660 3NT S11-660   00   6201-1  
Board 313: DUNLOP 3H S9140 3H S9-140   00        
Board 413: DUNLOP 3S W7200 3S W8-100   1003   704-1  
Board 513: DUNLOP 4H W11-450 4H E10420   -30-1   -430-10  
Board 613: DUNLOP 5H S11450 4H S11-450   00        
Board 713: DUNLOP 1NT E8-120 2NT E10180   602   -13002  
Total3  30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results