Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 7

Team 10 - Walford
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  JILLIANA BELL
SUE GARDNER
 
  GEORGE KRUZ
SUSAN ADCOCK
  ANDREW DUNLOP
MARK HARNACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: Bell 4S E6400 4S E9-100   3007   13071  
Board 204: Bell 4S N7-300 2NT E8120   -180-5   -30-73  
Board 214: Bell 1S W9-140 4D W8-100   -240-6   -50-3-4  
Board 224: Bell 5H E11-650 4H E11650   00        
Board 234: Bell 1NT W6100 3H E9140   2406   -6042  
Board 244: Bell 2H E750 3H E8-50   00   80-11  
Board 254: Bell 3NT E10-630 4S W10620   -100   0-1212  
Board 264: Bell 4S S11650 4S S11-650   00        
Board 274: Bell 4H S9-50 4H S8100   502   -10-13  
Total4  -1318 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results