Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 4

Team 9 - Smith
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
ROBYN BURNAGE
  RANDALL RUSK
TONY WALFORD
 
  ANDREW DUNLOP
ALISON DAWSON
  ANDREA SMITH
KAY WEBBER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2810: Walford 4H S10620 4H S10-620   00   5502-2  
Board 2910: Walford 3H N9140 2H N10-170   -30-1   1400-1  
Board 3010: Walford 4S E11-450 4S E11450   00        
Board 3110: Walford 4H N9-100 4H N10-620   -720-12   250-8-9  
Board 3210: Walford 4H W11-650 4H W11650   00   -590-22  
Board 3310: Walford 4H N9-50 3S E7-100   -150-4   100-40  
Board 3410: Walford 3NT S8-100 1NT S10-180   -280-7   210-71  
Board 3510: Walford 3H W7200 3D S850   2506   13025  
Board 3610: Walford 3C E8100 PASS N=0   1003   -1030  
Total-15  -14-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results