Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 4

Team 3 - Clarke
    Home Table   Away Table     Pair Datums  
  ANNE GULLEY
GEOFFREY GULLEY
  GABRIELLE ELICH
JOHN ELICH
 
  RICHARD TROLLOPE
FAY STANTON
  KATE BALMANNO
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 285: Stanton 4H S10620 3H S9-140   48010   55029  
Board 295: Stanton 3H N9140 2H N9-140   00        
Board 305: Stanton 4S E11-450 4S E11450   00        
Board 315: Stanton 2H N10170 4H N10-620   -450-10   250-2-9  
Board 325: Stanton 4H W11-650 4H W11650   00   -590-22  
Board 335: Stanton 3C S9110 3S E8-50   602   10002  
Board 345: Stanton 2H S10170 1S N10-170   00   210-11  
Board 355: Stanton 3D S10130 3S N9-140   -100        
Board 365: Stanton PASS N=0 PASS N=0   00        
Total2  -35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results